Niagara Soccer League

Standings

Women Division 3
# Team Team GP W T L GF GA +/- Pts
1. WL Wildcats WL Wildcats 6 3 1 2 14 9 5 10
2. WL Janco S WL Janco Steelers 5 3 1 1 9 4 5 10
3. WL Strikers WL Strikers 6 3 1 2 9 7 2 10
4. Sting Women Fort Erie Sting 6 3 1 2 9 8 1 10
5. Welland J Welland J 5 1 1 3 5 11 -6 4
6. WL GG WL Golden Girls 6 1 1 4 7 14 -7 4
7. Welred Card Welland Red Card Royals 0 0 0 0 0 0 0 0

Boys U11 Development
# Team Team GP W T L GF GA +/- Pts
1. JETS U11BD Jets Red U11B D 4 3 1 0 0 0 0 10
2. STING U11BD Fort Erie Sting U11B D 3 3 0 0 0 0 0 9
3. NFSC U11BD NFSC U11B D 5 2 2 1 0 0 0 8
4. Pelham U11BD Pelham U11B D 3 2 1 0 0 0 0 7
5. NUSC U11BD NUSC White U11B D 3 2 1 0 0 0 0 7
6. STORM U11BD PC Storm U11B D 3 2 0 1 0 0 0 6
7. WLYSC U11BD West Lincoln Warriors U11B D 4 2 0 2 0 0 0 6
8. GTYSC U11BD Grimsby Town Black U11B D 1 1 0 0 0 0 0 3
9. Wiz S U11BD Welland Wizards Silver U11B D 5 1 0 4 0 0 0 3
10. Roma R U11BD Roma Red U11B D 3 0 2 1 0 0 0 2
11. COBRAS U11BD Thorold Cobras U11B D 4 0 1 3 0 0 0 1
12. YAGUAR U11BB Yaguars U11B D 2 0 0 2 0 0 0 0
13. NOTL U11BD NOTL U11B D 4 0 0 4 0 0 0 0

Boys U11 Target
# Team Team GP W T L GF GA +/- Pts
1. NUSC U11BT NUSC Blue U11B T 5 5 0 0 0 0 0 15
2. Roma G U11BT Roma Gold U11B T 5 4 0 1 0 0 0 12
3. Wiz Red U11B Welland Wizards Red U11B T 6 4 0 2 0 0 0 12
4. Wiz B U11BT Welland Wizards Black U11B T 5 3 0 2 0 0 0 9
5. LINC U11BT Lincoln Storm Green U11B T 3 0 0 3 0 0 0 0
6. Roma B U11BT Roma Black U11B T 4 0 0 4 0 0 0 0
7. GTYSC U11BT Grimsby Town Red U11B T 4 0 0 4 0 0 0 0

Boys U12 Development
# Team Team GP W T L GF GA +/- Pts
1. JETS U12BD Jets Red U12B D 6 5 0 1 0 0 0 15
2. WLYSC U12BD West Lincoln Warriors U12B D 6 4 2 0 0 0 0 14
3. Wiz B U12BD Welland Wizards Black U12B D 6 3 2 1 0 0 0 11
4. Roma U12BD Roma U12B D 4 3 1 0 0 0 0 10
5. STING U12BD Fort Erie Sting U12B D 5 3 0 2 0 0 0 9
6. DYSC U12BD Dunnville U12B D 5 2 1 2 0 0 0 7
7. NFSC U12BD NFSC U12B D 6 1 2 3 0 0 0 5
8. Wiz S U12BD Welland Wizards Silver U12B D 5 1 1 3 0 0 0 4
9. STORM U12BD PC Storm U12B D 4 1 0 3 0 0 0 3
10. NUSC U12BD NUSC White U12B D 5 0 2 3 0 0 0 2
11. Pelham U12BD Pelham U12B D 6 0 1 5 0 0 0 1
12. NOTL U12BD NOTL U12B D 0 0 0 0 0 0 0 0

Boys U12 Target
# Team Team GP W T L GF GA +/- Pts
1. Wiz R U12BT Welland Wizards Red U12B T 6 5 0 1 0 0 0 15
2. Roma R U12BT Roma Red U12B T 6 4 1 1 0 0 0 13
3. JETS U12BT Jets Black U12B T 5 4 0 1 0 0 0 12
4. NUSC U12BT NUSC Blue U12B T 5 4 0 1 0 0 0 12
5. Roma U12BT Roma U12B T 6 3 2 1 0 0 0 11
6. GTYSC U12BT Grimsby Town Red U12B T 6 1 2 3 0 0 0 5
7. NFSC U12BT NFSC U12B T 5 1 0 4 0 0 0 3
8. Pelham U12BT Pelham U12B T 6 0 1 5 0 0 0 1
9. LINC U12BT Lincoln Storm Green U12B T 5 0 0 5 0 0 0 0

Girls U11 Target
# Team Team GP W T L GF GA +/- Pts
1. Pelham U11G Pelham U11G 1 0 1 0 0 0 0 1
2. Wizards Red Welland Wizards Red 1 0 1 0 0 0 0 1
3. Grimsby tar Grimsby Town target U11G 0 0 0 0 0 0 0 0
4. Jets Black Jets Black U11G 0 0 0 0 0 0 0 0
5. NFSC U11G NFSC U11G 0 0 0 0 0 0 0 0
6. NUSC B;Ue NUSC Blue U11G 0 0 0 0 0 0 0 0
7. Roma U11G Roma U11G 0 0 0 0 0 0 0 0

Girls U12
# Team Team GP W T L GF GA +/- Pts
1. NUSC W U12G NUSC White U12G 6 5 1 0 0 0 0 16
2. NUSC B U12GT NUSC Blue U12G T 6 5 0 1 0 0 0 15
3. JETS Blk U12 Jets Black U12G 6 4 0 2 0 0 0 12
4. Pelham U12G Pelham U12G 6 3 2 1 0 0 0 11
5. GTYSC U12G Grimsby Town Red U12G 6 3 1 2 0 0 0 10
6. Roma U12G Roma U12G 7 3 1 3 0 0 0 10
7. JETS Red U12 Jets Red U12G 6 2 2 2 0 0 0 8
8. Wiz Red U12G Welland Wizards Red U12G 7 2 1 4 0 0 0 7
9. WLYSC U12G West Lincoln Warriors U12G 6 2 1 3 0 0 0 7
10. LINCOLN U12G Lincoln Storm Green U12G 6 1 3 2 0 0 0 6
11. Wiz Blk U12G Welland Wizards Black U12G 6 1 0 5 0 0 0 3
12. DYSC U12G Dunnville U12G 6 0 0 6 0 0 0 0

Girls U13
# Team Team GP W T L GF GA +/- Pts
1. JETS U13G Jets Black U13G 6 6 0 0 29 2 27 18
2. Pelham U13G Pelham U13G 5 4 0 1 15 6 9 12
3. Lincoln U13G Lincoln Storm Green U13G 7 4 0 3 16 14 2 12
4. Roma U13G Roma U13G 5 3 1 1 15 6 9 10
5. Paris U13G Paris nsl U13G 6 3 1 2 11 7 4 10
6. EastHam U13G East Hamilton nsl U13G 6 3 0 3 15 21 -6 9
7. GTYSC U13G Grimsby Town Red U13G 7 2 2 3 8 7 1 8
8. Wiz Red U13G Welland Wizards Red U13G 5 0 2 3 2 11 -9 2
9. BYE BYE 0 0 0 0 0 0 0 0
10. Flam U13G Flamborough U13G 2 0 0 2 1 3 -2 0
11. BCSC U13G Brantford City SC U13G 7 0 0 7 3 38 -35 0

Girls U14G
# Team Team GP W T L GF GA +/- Pts
1. PC Storm 14G PC Storm U14G 6 6 0 0 30 5 25 18
2. GTYSC U14G Grimsby Town Red U14G 6 5 0 1 37 20 17 15
3. Paris U14G Paris nsl U14G 4 3 1 0 15 8 7 10
4. FDSC U14G FDSC U14G 6 3 0 3 18 13 5 9
5. Sparta U14G Sparta U14G 4 3 0 1 19 15 4 9
6. AncasterU14G Ancaster U14G 4 2 1 1 12 5 7 7
7. NUSC U14G NUSC Blue U14G 4 2 0 2 8 9 -1 6
8. SSC U14G SSC U14G 4 1 2 1 10 10 0 5
9. Pelham nU14G Pelham nsl U14G 6 1 1 4 14 21 -7 4
10. Wizards U14G Welland Wizards Red U14G 6 1 1 4 13 24 -11 4
11. BCSC U14G Brantford City SC U14G 5 1 0 4 10 18 -8 3
12. Force U14G Force U14G 5 1 0 4 10 19 -9 3
13. Serbia U14G Serbia U14G 4 0 0 4 3 32 -29 0

Girls U15
# Team Team GP W T L GF GA +/- Pts
1. BCSC U15G Brantford City SC U15G 8 8 0 0 62 4 58 24
2. Pelham U15G Pelham U15G 8 7 0 1 30 2 28 21
3. WLYSC U15G West Lincoln Warriors U15G 8 5 1 2 23 12 11 16
4. Roma RedU15G Roma Red U15G 8 5 0 3 25 16 9 15
5. NUSC U15G NUSC Blue U15G 8 4 0 4 14 29 -15 12
6. FDSC U15G FDSC U15G 6 3 1 2 23 11 12 10
7. GTYSC U15G Grimsby Town Red U15G 8 2 1 5 7 27 -20 7
8. EastHam U15G East Hamilton U15G 7 1 1 5 12 12 0 4
9. PC Storm U15 PC Storm U15G 7 1 0 6 4 40 -36 3
10. Roma Wh U15G Roma White U15G 8 0 0 8 5 52 -47 0

Girls U16
# Team Team GP W T L GF GA +/- Pts
1. Storm U16G PC Storm U16G 8 8 0 0 46 6 40 24
2. GTYSC U16G Grimsby Town Red U16G 8 5 0 3 21 11 10 15
3. BCSC U16G Brantford City SC U16G 5 4 0 1 18 7 11 12
4. Paris U16G Paris U16G 6 3 0 3 23 11 12 9
5. Lincoln U16G Lincoln Storm Green U16G 5 1 1 3 7 12 -5 4
6. NUSC U16G NUSC Blue U16G 5 0 2 3 6 20 -14 2
7. JETS U16G Jets Black U16G 5 0 1 4 4 28 -24 1
8. AncasterU16G Ancaster U16G 4 0 0 4 0 30 -30 0

Girls U17
# Team Team GP W T L GF GA +/- Pts
1. BCSC U17G Brantford City SC U17G 6 4 2 0 13 3 10 14
2. Roma U17G Roma U17G 3 2 1 0 12 2 10 7
3. AncasterU17G Ancaster U17G 4 1 2 1 8 4 4 5
4. Croatia U17G Croatia U17G 4 1 1 2 4 6 -2 4
5. FDSC U17G FDSC U17G 6 1 1 4 4 10 -6 4

Girls U18
# Team Team GP W T L GF GA +/- Pts
1. Wizards U18G Welland Wizards Red U18G 5 5 0 0 17 3 14 15
2. AncasterU18G Ancaster U18G 5 2 1 2 17 9 8 7
3. FDSC U18G FDSC U18G 4 1 2 1 5 2 3 5
4. GTYSC U18G Grimsby Town Red U18G 7 0 0 7 0 41 -41 0

Women Division 1
# Team Team GP W T L GF GA +/- Pts
1. Jets SR Jets SR 5 5 0 0 23 5 18 15
2. Hard As FC Hard As FC 6 5 0 1 17 8 9 15
3. Pelham TS Pelham TS 6 4 0 2 19 11 8 12
4. NUSC JB NUSC JB 6 3 1 2 22 10 12 10
5. Lincoln SR Lincoln SR 6 2 1 3 16 21 -5 7
6. NE Rangers North End Rangers 7 2 0 5 13 28 -15 6
7. WL Wolver WL Wolverines 6 1 0 5 6 19 -13 3
8. Aston Villa Aston Villa 6 1 0 5 8 22 -14 3

Women Division 2
# Team Team GP W T L GF GA +/- Pts
1. NUSC KS NUSC KS 7 5 0 2 15 7 8 15
2. Pelham W Pelham W 6 4 0 2 11 5 6 12
3. Welland Leg Welland Legends 5 3 2 0 6 2 4 11
4. Grimsby W1 Grimsby Eclipse 5 2 0 3 4 7 -3 6
5. Roma Wolves Roma Wolves 6 1 2 3 13 11 2 5
6. Well&Wild Well & Wild 5 0 2 3 4 12 -8 2
7. BYE BYE 2 0 0 2 1 10 -9 0