| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1184 | B10Grn | Wed | May 20 | 6:00pm | Youngs Sportsplex Turf #3A - 7v7 | Welland Wizards BU10 Red | Niagara United BU10 White | WellB10Red | NUB10White |
| 1190 | B10Grn | Wed | May 20 | 6:30pm | Beamsville Lions Park 3 | Lincoln Storm BU10 | Fort Erie Sting BU10 | LincolnB10 | FortEB10 |
| 1199 | B10Grn | Wed | May 20 | 6:30pm | To Be Determined | Pelham Panthers BU10 Blue | St Catharines Jets BU10 Black | PelB10Blue | JetsB10Black |
| 1200 | B10Grn | Wed | May 20 | 6:30pm | To Be Determined | St Catharines Roma Wolves BU10 Gold | Welland Wizards BU10 Black | RomaB10Gold | WellB10Black |
| 1253 | B10Grn | Wed | May 27 | 6:00pm | Kalar Sports Park #3 - 7v7/9v9 | Niagara United BU10 White | Lincoln Storm BU10 | NUB10White | LincolnB10 |
| 1252 | B10Grn | Wed | May 27 | 6:00pm | Youngs Sportsplex Turf #3B - 7v7 | Welland Wizards BU10 Black | Fort Erie Sting BU10 | WellB10Black | FortEB10 |
| 1259 | B10Grn | Wed | May 27 | 6:30pm | Glynn A. Green School 1 - 7v7 | Pelham Panthers BU10 Blue | Niagara United BU10 Blue | PelB10Blue | NUB10Blue |
| 1258 | B10Grn | Wed | May 27 | 6:30pm | Kernahan Park #1 - 7v7 | St Catharines Jets BU10 Black | St Catharines Roma Wolves BU10 Gold | JetsB10Black | RomaB10Gold |
| 2161 | B10Grn | Mon | Jun 1 | 6:30pm | To Be Determined | Pelham Panthers BU10 Blue | Welland Wizards BU10 Red | PelB10Blue | WellB10Red |
| 1320 | B10Grn | Wed | Jun 3 | 6:00pm | Kalar Sports Park #3 - 7v7/9v9 | Niagara United BU10 Blue | St Catharines Roma Wolves BU10 Gold | NUB10Blue | RomaB10Gold |
| 1319 | B10Grn | Wed | Jun 3 | 6:00pm | Youngs Sportsplex Turf #3A - 7v7 | Welland Wizards BU10 Red | St Catharines Jets BU10 Black | WellB10Red | JetsB10Black |
| 1330 | B10Grn | Wed | Jun 3 | 6:30pm | Beamsville Lions Park 3 | Lincoln Storm BU10 | Pelham Panthers BU10 Blue | LincolnB10 | PelB10Blue |
| 1325 | B10Grn | Wed | Jun 3 | 6:30pm | Optimist Park 1 7v7 - Fort Erie | Fort Erie Sting BU10 | Niagara United BU10 White | FortEB10 | NUB10White |
| 2155 | B10Grn | Mon | Jun 8 | 6:30pm | To Be Determined | Niagara United BU10 Blue | Lincoln Storm BU10 | NUB10Blue | LincolnB10 |
| 2160 | B10Grn | Mon | Jun 8 | 6:30pm | To Be Determined | Niagara United BU10 White | Welland Wizards BU10 Black | NUB10White | WellB10Black |
| 1383 | B10Grn | Wed | Jun 10 | 6:00pm | Kalar Sports Park #3 - 7v7/9v9 | Niagara United BU10 Blue | St Catharines Jets BU10 Black | NUB10Blue | JetsB10Black |
| 1384 | B10Grn | Wed | Jun 10 | 6:00pm | Youngs Sportsplex Turf #3A - 7v7 | Welland Wizards BU10 Red | Welland Wizards BU10 Black | WellB10Red | WellB10Black |
| 1390 | B10Grn | Wed | Jun 10 | 6:30pm | Glynn A. Green School 1 - 7v7 | Pelham Panthers BU10 Blue | Niagara United BU10 White | PelB10Blue | NUB10White |
| 1398 | B10Grn | Wed | Jun 10 | 6:30pm | To Be Determined | St Catharines Roma Wolves BU10 Gold | Fort Erie Sting BU10 | RomaB10Gold | FortEB10 |
| 2159 | B10Grn | Mon | Jun 15 | 6:30pm | To Be Determined | St Catharines Roma Wolves BU10 Gold | Welland Wizards BU10 Red | RomaB10Gold | WellB10Red |
| 1452 | B10Grn | Wed | Jun 17 | 6:00pm | Youngs Sportsplex Turf #3B - 7v7 | Welland Wizards BU10 Black | Pelham Panthers BU10 Blue | WellB10Black | PelB10Blue |
| 1456 | B10Grn | Wed | Jun 17 | 6:30pm | Kernahan Park #1 - 7v7 | St Catharines Jets BU10 Black | Lincoln Storm BU10 | JetsB10Black | LincolnB10 |
| 1460 | B10Grn | Wed | Jun 17 | 6:30pm | Optimist Park 1 7v7 - Fort Erie | Fort Erie Sting BU10 | Welland Wizards BU10 Red | FortEB10 | WellB10Red |
| 2131 | B10Grn | Wed | Jun 17 | 7:00pm | Kalar Sports Park #3 - 7v7/9v9 | Niagara United BU10 White | Niagara United BU10 Blue | NUB10White | NUB10Blue |
| 1516 | B10Grn | Wed | Jun 24 | 6:00pm | Kalar Sports Park #3 - 7v7/9v9 | Niagara United BU10 White | St Catharines Jets BU10 Black | NUB10White | JetsB10Black |
| 1522 | B10Grn | Wed | Jun 24 | 6:30pm | Beamsville Lions Park 3 | Lincoln Storm BU10 | Welland Wizards BU10 Black | LincolnB10 | WellB10Black |
| 1527 | B10Grn | Wed | Jun 24 | 6:30pm | Optimist Park 1 7v7 - Fort Erie | Fort Erie Sting BU10 | Niagara United BU10 Blue | FortEB10 | NUB10Blue |
| 1529 | B10Grn | Wed | Jun 24 | 6:30pm | To Be Determined | Welland Wizards BU10 Red | St Catharines Roma Wolves BU10 Gold | WellB10Red | RomaB10Gold |
| 2157 | B10Grn | Mon | Jul 6 | 6:30pm | To Be Determined | St Catharines Jets BU10 Black | Fort Erie Sting BU10 | JetsB10Black | FortEB10 |
| 1634 | B10Grn | Wed | Jul 8 | 6:00pm | Kalar Sports Park #3 - 7v7/9v9 | Niagara United BU10 Blue | Welland Wizards BU10 Red | NUB10Blue | WellB10Red |
| 1633 | B10Grn | Wed | Jul 8 | 6:00pm | Youngs Sportsplex Turf #3B - 7v7 | Welland Wizards BU10 Black | Niagara United BU10 White | WellB10Black | NUB10White |
| 1645 | B10Grn | Wed | Jul 8 | 6:30pm | Beamsville Lions Park 3 | Lincoln Storm BU10 | St Catharines Roma Wolves BU10 Gold | LincolnB10 | RomaB10Gold |
| 1640 | B10Grn | Wed | Jul 8 | 6:30pm | Optimist Park 1 7v7 - Fort Erie | Fort Erie Sting BU10 | Pelham Panthers BU10 Blue | FortEB10 | PelB10Blue |
| 1702 | B10Grn | Wed | Jul 15 | 6:00pm | Youngs Sportsplex Turf #3A - 7v7 | Welland Wizards BU10 Red | Lincoln Storm BU10 | WellB10Red | LincolnB10 |
| 1703 | B10Grn | Wed | Jul 15 | 6:00pm | Youngs Sportsplex Turf #3B - 7v7 | Welland Wizards BU10 Black | Niagara United BU10 Blue | WellB10Black | NUB10Blue |
| 1704 | B10Grn | Wed | Jul 15 | 6:30pm | Glynn A. Green School 1 - 7v7 | Pelham Panthers BU10 Blue | St Catharines Roma Wolves BU10 Gold | PelB10Blue | RomaB10Gold |
| 1706 | B10Grn | Wed | Jul 15 | 6:30pm | Kernahan Park #1 - 7v7 | St Catharines Jets BU10 Black | Fort Erie Sting BU10 | JetsB10Black | FortEB10 |
| 2158 | B10Grn | Mon | Jul 20 | 6:30pm | To Be Determined | Niagara United BU10 Blue | Welland Wizards BU10 Black | NUB10Blue | WellB10Black |
| 1768 | B10Grn | Wed | Jul 22 | 6:00pm | Kalar Sports Park #3 - 7v7/9v9 | Niagara United BU10 White | Welland Wizards BU10 Red | NUB10White | WellB10Red |
| 1767 | B10Grn | Wed | Jul 22 | 6:00pm | Youngs Sportsplex Turf #3B - 7v7 | Welland Wizards BU10 Black | St Catharines Roma Wolves BU10 Gold | WellB10Black | RomaB10Gold |
| 1770 | B10Grn | Wed | Jul 22 | 6:30pm | Kernahan Park #1 - 7v7 | St Catharines Jets BU10 Black | Pelham Panthers BU10 Blue | JetsB10Black | PelB10Blue |
| 1776 | B10Grn | Wed | Jul 22 | 6:30pm | Optimist Park 1 7v7 - Fort Erie | Fort Erie Sting BU10 | Lincoln Storm BU10 | FortEB10 | LincolnB10 |
| 1833 | B10Grn | Wed | Jul 29 | 6:00pm | Kalar Sports Park #3 - 7v7/9v9 | Niagara United BU10 Blue | Pelham Panthers BU10 Blue | NUB10Blue | PelB10Blue |
| 1839 | B10Grn | Wed | Jul 29 | 6:30pm | Beamsville Lions Park 3 | Lincoln Storm BU10 | Niagara United BU10 White | LincolnB10 | NUB10White |
| 1846 | B10Grn | Wed | Jul 29 | 6:30pm | Optimist Park 1 7v7 - Fort Erie | Fort Erie Sting BU10 | Welland Wizards BU10 Black | FortEB10 | WellB10Black |
| 1842 | B10Grn | Wed | Jul 29 | 6:30pm | To Be Determined | St Catharines Roma Wolves BU10 Gold | St Catharines Jets BU10 Black | RomaB10Gold | JetsB10Black |
| 1900 | B10Grn | Wed | Aug 5 | 6:00pm | Kalar Sports Park #3 - 7v7/9v9 | Niagara United BU10 White | Fort Erie Sting BU10 | NUB10White | FortEB10 |
| 1904 | B10Grn | Wed | Aug 5 | 6:30pm | Glynn A. Green School 1 - 7v7 | Pelham Panthers BU10 Blue | Lincoln Storm BU10 | PelB10Blue | LincolnB10 |
| 1906 | B10Grn | Wed | Aug 5 | 6:30pm | Kernahan Park #1 - 7v7 | St Catharines Jets BU10 Black | Welland Wizards BU10 Red | JetsB10Black | WellB10Red |
| 1909 | B10Grn | Wed | Aug 5 | 6:30pm | To Be Determined | St Catharines Roma Wolves BU10 Gold | Niagara United BU10 Blue | RomaB10Gold | NUB10Blue |
| 1965 | B10Grn | Wed | Aug 12 | 6:00pm | Youngs Sportsplex Turf #3B - 7v7 | Welland Wizards BU10 Black | Welland Wizards BU10 Red | WellB10Black | WellB10Red |
| 1969 | B10Grn | Wed | Aug 12 | 6:30pm | Kernahan Park #1 - 7v7 | St Catharines Jets BU10 Black | Niagara United BU10 Blue | JetsB10Black | NUB10Blue |
| 1975 | B10Grn | Wed | Aug 12 | 6:30pm | Optimist Park 1 7v7 - Fort Erie | Fort Erie Sting BU10 | St Catharines Roma Wolves BU10 Gold | FortEB10 | RomaB10Gold |
| 1982 | B10Grn | Wed | Aug 12 | 7:00pm | Kalar Sports Park #3 - 7v7/9v9 | Niagara United BU10 White | Pelham Panthers BU10 Blue | NUB10White | PelB10Blue |
| 2156 | B10Grn | Mon | Aug 17 | 6:30pm | To Be Determined | St Catharines Roma Wolves BU10 Gold | Lincoln Storm BU10 | RomaB10Gold | LincolnB10 |
| 2034 | B10Grn | Wed | Aug 19 | 6:00pm | Kalar Sports Park #3 - 7v7/9v9 | Niagara United BU10 Blue | Niagara United BU10 White | NUB10Blue | NUB10White |
| 2032 | B10Grn | Wed | Aug 19 | 6:00pm | Youngs Sportsplex Turf #3A - 7v7 | Welland Wizards BU10 Red | Fort Erie Sting BU10 | WellB10Red | FortEB10 |
| 2038 | B10Grn | Wed | Aug 19 | 6:30pm | Beamsville Lions Park 3 | Lincoln Storm BU10 | St Catharines Jets BU10 Black | LincolnB10 | JetsB10Black |
| 2041 | B10Grn | Wed | Aug 19 | 6:30pm | Glynn A. Green School 1 - 7v7 | Pelham Panthers BU10 Blue | Welland Wizards BU10 Black | PelB10Blue | WellB10Black |
| 2134 | B10Grn | Wed | Aug 26 | 6:00pm | To Be Determined | St Catharines Roma Wolves BU10 Gold | Niagara United BU10 White | RomaB10Gold | NUB10White |
| 2100 | B10Grn | Wed | Aug 26 | 6:00pm | Youngs Sportsplex Turf #3A - 7v7 | Welland Wizards BU10 Red | Pelham Panthers BU10 Blue | WellB10Red | PelB10Blue |
| 2101 | B10Grn | Wed | Aug 26 | 6:00pm | Youngs Sportsplex Turf #3B - 7v7 | Welland Wizards BU10 Black | St Catharines Jets BU10 Black | WellB10Black | JetsB10Black |
| 2112 | B10Grn | Wed | Aug 26 | 6:30pm | Beamsville Lions Park 3 | Lincoln Storm BU10 | Niagara United BU10 Blue | LincolnB10 | NUB10Blue |
Games to be Rescheduled
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|