Niagara Soccer League

Standings

2025 Imodel U14g
# Team Team GP W T L GF GA +/- Pts
1. Club Roma 14 Club Roma U14g 0 0 0 0 0 0 0 0
2. MHU U14g Mount Hamilton Utd U14g 0 0 0 0 0 0 0 0
3. NUSC U14g NUSC U14g 0 0 0 0 0 0 0 0
4. Paris U14g Paris U14g 0 0 0 0 0 0 0 0
5. Pelham U14g Pelham U14g 0 0 0 0 0 0 0 0

2025 IModel 13G
# Team Team GP W T L GF GA +/- Pts
1. Croatia U13G Croatia U13G 0 0 0 0 0 0 0 0
2. East Hamilto East Hamilton 0 0 0 0 0 0 0 0
3. Flamdun U13g Flam Dundas U13g 0 0 0 0 0 0 0 0
4. Mount Han Ut Mount Ham Utd 0 0 0 0 0 0 0 0
5. NUSC U13g NUSC U13g 0 0 0 0 0 0 0 0
6. Paris U13g Paris U13g 0 0 0 0 0 0 0 0
7. Serbia U13G Serbia U13G 0 0 0 0 0 0 0 0
8. Sparta U13g Sparta U13g 0 0 0 0 0 0 0 0
9. Wizards U13G Wizards U13G 0 0 0 0 0 0 0 0

Boys U10 Development
# Team Team GP W T L GF GA +/- Pts
1. COBRAS U10 COBRAS U10 0 0 0 0 0 0 0 0
2. GTYSC U10 GTYSC U10 0 0 0 0 0 0 0 0
3. NUSC U10 NUSC U10 0 0 0 0 0 0 0 0
4. ROMA U10 ROMA U10 0 0 0 0 0 0 0 0
5. STORM U10 STORM U10 0 0 0 0 0 0 0 0
6. WIZARDS U10 WIZARDS U10 0 0 0 0 0 0 0 0

Boys U10 Target
# Team Team GP W T L GF GA +/- Pts
1. GTYSC U10 GTYSC U10 0 0 0 0 0 0 0 0
2. JETS U10 JETS U10 0 0 0 0 0 0 0 0
3. NFSC U10 NFSC U10 0 0 0 0 0 0 0 0
4. NUSC U10 NUSC U10 0 0 0 0 0 0 0 0
5. PELHAM U10 PELHAM U10 0 0 0 0 0 0 0 0
6. ROMA U10 ROMA U10 0 0 0 0 0 0 0 0
7. STING U10 STING U10 0 0 0 0 0 0 0 0
8. WIZARDS BLK WIZARDS BLACK U10 0 0 0 0 0 0 0 0
9. WIZARDS RED WIZARDS RED U10 0 0 0 0 0 0 0 0
10. WLYSC U10 WLYSC U10 0 0 0 0 0 0 0 0
11. WLYSC U10W WLYSC U10W 0 0 0 0 0 0 0 0

Boys U11 Development
# Team Team GP W T L GF GA +/- Pts
1. COBRAS U11 COBRAS U11 0 0 0 0 0 0 0 0
2. GTYSC U11 GTYSC U11 0 0 0 0 0 0 0 0
3. JETS U11 JETS U11 0 0 0 0 0 0 0 0
4. NOTL U11B NOTL U11B 0 0 0 0 0 0 0 0
5. NUSC U11 NUSC U11 0 0 0 0 0 0 0 0
6. PELHAM U11 PELHAM U11 0 0 0 0 0 0 0 0
7. ROMA RED ROMA RED 0 0 0 0 0 0 0 0
8. STING U11 STING U11 0 0 0 0 0 0 0 0
9. STORM U11 STORM U11 0 0 0 0 0 0 0 0
10. WIZARDS WIZARDS 0 0 0 0 0 0 0 0
11. WLYSC U11 WLYSC U11 0 0 0 0 0 0 0 0

Boys U11 Target
# Team Team GP W T L GF GA +/- Pts
1. GTYSC U11 GTYSC U11 0 0 0 0 0 0 0 0
2. LINCOLN U11 LINCOLN U11 0 0 0 0 0 0 0 0
3. NFSC U11 NFSC U11 0 0 0 0 0 0 0 0
4. NUSC U11 NUSC U11 0 0 0 0 0 0 0 0
5. ROMA BLK ROMA BLACK 0 0 0 0 0 0 0 0
6. ROMA U11 ROMA U11 0 0 0 0 0 0 0 0
7. WIZARDS BLK WIZARDS BLACK 0 0 0 0 0 0 0 0
8. WIZARDS RED WIZARDS RED 0 0 0 0 0 0 0 0
9. YAGUARS YAGUARS 0 0 0 0 0 0 0 0

Boys U12 Development
# Team Team GP W T L GF GA +/- Pts
1. DUNNVILLE DUNNVILLE 0 0 0 0 0 0 0 0
2. JETS JETS 0 0 0 0 0 0 0 0
3. NFSC NFSC 0 0 0 0 0 0 0 0
4. NOTL U12 NOTL U12 0 0 0 0 0 0 0 0
5. NUSC NUSC 0 0 0 0 0 0 0 0
6. PELHAM PELHAM 0 0 0 0 0 0 0 0
7. ROMA U12 ROMA U12 0 0 0 0 0 0 0 0
8. STING STING 0 0 0 0 0 0 0 0
9. STORM STORM 0 0 0 0 0 0 0 0
10. WIZARDS WIZARDS 0 0 0 0 0 0 0 0
11. WIZARDS BLK WIZARDS BLACK 0 0 0 0 0 0 0 0
12. WLYSC WLYSC 0 0 0 0 0 0 0 0

Boys U12 Target
# Team Team GP W T L GF GA +/- Pts
1. GTYSC GTYSC 0 0 0 0 0 0 0 0
2. JETS U12 JETS U12 0 0 0 0 0 0 0 0
3. LINCOLN LINCOLN 0 0 0 0 0 0 0 0
4. NFSC NFSC 0 0 0 0 0 0 0 0
5. NUSC NUSC 0 0 0 0 0 0 0 0
6. PELHAM PELHAM 0 0 0 0 0 0 0 0
7. ROMA RED ROMA RED 0 0 0 0 0 0 0 0
8. ROMA U12 ROMA U12 0 0 0 0 0 0 0 0
9. WIZARDS RED WIZARDS RED 0 0 0 0 0 0 0 0

Boys U8 Pool Blue
# Team Team GP W T L GF GA +/- Pts
1. GTYSC U8 GTYSC U8 0 0 0 0 0 0 0 0
2. JETS JETS 0 0 0 0 0 0 0 0
3. LINCOLN LINCOLN 0 0 0 0 0 0 0 0
4. NFSC BLUE NFSC BLUE 0 0 0 0 0 0 0 0
5. NFSC WHT NFSC WHITE 0 0 0 0 0 0 0 0
6. NOTL U8 NOTL U8 0 0 0 0 0 0 0 0
7. NUSC BLUE NUSC BLUE 0 0 0 0 0 0 0 0
8. NUSC GOLD NUSC GOLD 0 0 0 0 0 0 0 0
9. NUSC WHITE NUSC WHITE 0 0 0 0 0 0 0 0
10. PELHAM U8 PELHAM U8 0 0 0 0 0 0 0 0
11. Roma Black Roma Black 0 0 0 0 0 0 0 0
12. ROMA RED ROMA RED 0 0 0 0 0 0 0 0
13. STING U8B STING U8B 0 0 0 0 0 0 0 0
14. STORM U8B STORM U8B 0 0 0 0 0 0 0 0
15. WIZARDS BLK WIZARDS BLACK 0 0 0 0 0 0 0 0
16. Wizards Gold Wizards Gold U8 0 0 0 0 0 0 0 0
17. WIZARDS RED WIZARDS RED 0 0 0 0 0 0 0 0
18. Wizards Silv Wizards Silver U8b 0 0 0 0 0 0 0 0
19. WLYSC U8 WLYSC U8 0 0 0 0 0 0 0 0
20. WLYSCW WLYSCW 0 0 0 0 0 0 0 0

Boys U9 Development
# Team Team GP W T L GF GA +/- Pts
1. COBRAS U9 COBRAS U9 0 0 0 0 0 0 0 0
2. GTYSC U9 GTYSC U9 0 0 0 0 0 0 0 0
3. JETS U9 JETS U99 0 0 0 0 0 0 0 0
4. LI LINCOLN U9 0 0 0 0 0 0 0 0
5. NFSC U9 NFSC U9 0 0 0 0 0 0 0 0
6. NUSC U9 NUSC U9 0 0 0 0 0 0 0 0
7. ROMA RED ROMA RED U9 0 0 0 0 0 0 0 0
8. STING U9 STING U9 0 0 0 0 0 0 0 0
9. STORM U9 STORM U9 0 0 0 0 0 0 0 0
10. WIZARDS U9 WIZARDS U9 0 0 0 0 0 0 0 0
11. YAGUARS U9 YAGUARS U9 0 0 0 0 0 0 0 0

Boys U9 Target
# Team Team GP W T L GF GA +/- Pts
1. GTYSC U9 GTYSC U9 0 0 0 0 0 0 0 0
2. JETS U9 JETS U9 0 0 0 0 0 0 0 0
3. LINCOLN U9 LINCOLN U9 0 0 0 0 0 0 0 0
4. NFSC U9 NFSC U9 0 0 0 0 0 0 0 0
5. NUSC U9 NUSC U9 0 0 0 0 0 0 0 0
6. PELHAM U9 PELHAM U9 0 0 0 0 0 0 0 0
7. ROMA U9 ROMA U9 0 0 0 0 0 0 0 0
8. WIZARDS BLK WIZARDS BLACK U9 0 0 0 0 0 0 0 0
9. WIZARDS RED WIZARDS RED U9 0 0 0 0 0 0 0 0
10. WLYSC U9 WLYSC U9 0 0 0 0 0 0 0 0
11. WLYSC U9W WLYSC U9W 0 0 0 0 0 0 0 0
12. YAGUARS U9 YAGUARS U9 0 0 0 0 0 0 0 0

Girls U10 Development
# Team Team GP W T L GF GA +/- Pts
1. GTYSC GTYSC 0 0 0 0 0 0 0 0
2. LINCOLN LINCOLN 0 0 0 0 0 0 0 0
3. NFSC NFSC 0 0 0 0 0 0 0 0
4. NUSC NUSC 0 0 0 0 0 0 0 0
5. ROMA ROMA 0 0 0 0 0 0 0 0
6. WLYSC WLYSC 0 0 0 0 0 0 0 0

Girls U10 Target
# Team Team GP W T L GF GA +/- Pts
1. COBRAS COBRAS 0 0 0 0 0 0 0 0
2. GTYSC GTYSC 0 0 0 0 0 0 0 0
3. JETS JETS 0 0 0 0 0 0 0 0
4. NFSC BLUE NFSC BLUE 0 0 0 0 0 0 0 0
5. NUSC NUSC 0 0 0 0 0 0 0 0
6. PELHAM PELHAM 0 0 0 0 0 0 0 0
7. ROMA ROMA 0 0 0 0 0 0 0 0
8. WIZARDS WIZARDS 0 0 0 0 0 0 0 0

Girls U11
# Team Team GP W T L GF GA +/- Pts
1. GTYSC GTYSC 0 0 0 0 0 0 0 0
2. GTYSC RED GTYSC RED 0 0 0 0 0 0 0 0
3. JETS JETS 0 0 0 0 0 0 0 0
4. LINCOLN LINCOLN 0 0 0 0 0 0 0 0
5. NFSC NFSC 0 0 0 0 0 0 0 0
6. NUSC NUSC 0 0 0 0 0 0 0 0
7. PELHAM PELHAM 0 0 0 0 0 0 0 0
8. Roma Roma 0 0 0 0 0 0 0 0
9. STING STING 0 0 0 0 0 0 0 0
10. STORM STORM 0 0 0 0 0 0 0 0
11. WIZARDS WIZARDS 0 0 0 0 0 0 0 0
12. WIZARDS RED WIZARDS RED 0 0 0 0 0 0 0 0

Girls U12
# Team Team GP W T L GF GA +/- Pts
1. GTYSC GTYSC 0 0 0 0 0 0 0 0
2. JETS Black JETS Black 0 0 0 0 0 0 0 0
3. JETS Red JETS Red 0 0 0 0 0 0 0 0
4. LINCOLN LINCOLN 0 0 0 0 0 0 0 0
5. NUSC NUSC 0 0 0 0 0 0 0 0
6. PELHAM PELHAM 0 0 0 0 0 0 0 0
7. ROMA ROMA 0 0 0 0 0 0 0 0
8. WIZARDS WIZARDS 0 0 0 0 0 0 0 0
9. WLYSC WLYSC 0 0 0 0 0 0 0 0

Girls U12 Development
# Team Team GP W T L GF GA +/- Pts
1. DUNNVILLE DUNNVILLE 0 0 0 0 0 0 0 0
2. NUSC NUSC 0 0 0 0 0 0 0 0
3. WIZARDS WIZARDS 0 0 0 0 0 0 0 0

Girls U13
# Team Team GP W T L GF GA +/- Pts
1. BCSC U13G BCSC U13G 0 0 0 0 0 0 0 0
2. BYE U13G BYE U13G 0 0 0 0 0 0 0 0
3. GTYSC U13G GTYSC U13G 0 0 0 0 0 0 0 0
4. JETS JETS 0 0 0 0 0 0 0 0
5. Lincoln U13G Lincoln U13G 0 0 0 0 0 0 0 0
6. Paris U13G Paris U13G 0 0 0 0 0 0 0 0
7. Pelham U13G Pelham U13G 0 0 0 0 0 0 0 0
8. Roma U13G Roma U13G 0 0 0 0 0 0 0 0
9. Wizards U13G Wizards U13G 0 0 0 0 0 0 0 0

Girls U14G
# Team Team GP W T L GF GA +/- Pts
1. Ancaster U14 Ancaster U14G 0 0 0 0 0 0 0 0
2. BCSC U14G BCSC U14G 0 0 0 0 0 0 0 0
3. FDCS FDCS 0 0 0 0 0 0 0 0
4. Force U14G Force U14G 0 0 0 0 0 0 0 0
5. GTYSC U14G GTYSC U14G 0 0 0 0 0 0 0 0
6. NUSC U14G NUSC U14G 0 0 0 0 0 0 0 0
7. Paris U14g Paris U14g 0 0 0 0 0 0 0 0
8. PC Storm 14G PC Storm U14G 0 0 0 0 0 0 0 0
9. Pelham U14g Pelham U14g 0 0 0 0 0 0 0 0
10. Sparta U14G Sparta U14G 0 0 0 0 0 0 0 0
11. SSC U14G SSC U14G 0 0 0 0 0 0 0 0
12. Wizards U14g Wizards U14g 0 0 0 0 0 0 0 0

Girls U15
# Team Team GP W T L GF GA +/- Pts
1. BCSC U15G BCSC U15G 0 0 0 0 0 0 0 0
2. East Ham U15 East Ham U15G 0 0 0 0 0 0 0 0
3. FDSC FDSC 0 0 0 0 0 0 0 0
4. GTYSC U15G GTYSC U15G 0 0 0 0 0 0 0 0
5. NUSC U15G NUSC U15G 0 0 0 0 0 0 0 0
6. PC Storm U15 PC Storm U15G 0 0 0 0 0 0 0 0
7. Pelham U15G Pelham U15G 0 0 0 0 0 0 0 0
8. Roma 1 U15G Roma 1 U15G 0 0 0 0 0 0 0 0
9. Roma 2U15G Roma 2U15G 0 0 0 0 0 0 0 0
10. WLYSC U15G WLYSC U15G 0 0 0 0 0 0 0 0

Girls U16
# Team Team GP W T L GF GA +/- Pts
1. Ancaster U16 Ancaster U16G 0 0 0 0 0 0 0 0
2. BCSC U16G BCSC U16G 0 0 0 0 0 0 0 0
3. GTYSC U16G GTYSC U16G 0 0 0 0 0 0 0 0
4. JETS U16G JETS U16G 0 0 0 0 0 0 0 0
5. Lincoln U16G Lincoln U16G 0 0 0 0 0 0 0 0
6. NUSC U16G NUSC U16G 0 0 0 0 0 0 0 0
7. Paris U16G Paris U16G 0 0 0 0 0 0 0 0
8. Storm U16G Storm U16G 0 0 0 0 0 0 0 0

Girls U17
# Team Team GP W T L GF GA +/- Pts
1. Ancaster U17 Ancaster U17G 0 0 0 0 0 0 0 0
2. BCSC U17G BCSC U17G 0 0 0 0 0 0 0 0
3. Croatia U17G Croatia U17G 0 0 0 0 0 0 0 0
4. FDSC FDSC 0 0 0 0 0 0 0 0
5. Roma U17G Roma U17G 0 0 0 0 0 0 0 0

Girls U18
# Team Team GP W T L GF GA +/- Pts
1. Ancaster U18 Ancaster U18G 0 0 0 0 0 0 0 0
2. FDSC FDSC 0 0 0 0 0 0 0 0
3. GTYSC U18G GTYSC U18G 0 0 0 0 0 0 0 0
4. Wizards U18G Wizards U18G 0 0 0 0 0 0 0 0

Girls U8
# Team Team GP W T L GF GA +/- Pts
1. JETS JETS 0 0 0 0 0 0 0 0
2. LINCOLN LINCOLN 0 0 0 0 0 0 0 0
3. NFSC NFSC 0 0 0 0 0 0 0 0
4. NOTL U8 NOTL U8G 0 0 0 0 0 0 0 0
5. NUSC NUSC 0 0 0 0 0 0 0 0
6. NUSC BLUE NUSC BLUE 0 0 0 0 0 0 0 0
7. PELHAM PELHAM 0 0 0 0 0 0 0 0
8. ROMA BLK ROMA BLACK 0 0 0 0 0 0 0 0
9. ROMA RED ROMA RED 0 0 0 0 0 0 0 0
10. STING AD STING AD 0 0 0 0 0 0 0 0
11. STING KM STING KM 0 0 0 0 0 0 0 0
12. WIZARDS WIZARDS 0 0 0 0 0 0 0 0
13. WIZARDS RED WIZARDS RED 0 0 0 0 0 0 0 0
14. WLYSC WLYSC 0 0 0 0 0 0 0 0

Girls U9 Target
# Team Team GP W T L GF GA +/- Pts
1. COBRAS COBRAS 0 0 0 0 0 0 0 0
2. GTYSC GTYSC 0 0 0 0 0 0 0 0
3. JETS JETS 0 0 0 0 0 0 0 0
4. LINCOLN LINCOLN 0 0 0 0 0 0 0 0
5. NOTL U9 NOTL U9 0 0 0 0 0 0 0 0
6. NUSC BLUE NUSC BLUE 0 0 0 0 0 0 0 0
7. NUSC WHITE NUSC WHITE 0 0 0 0 0 0 0 0
8. PELHAM PELHAM 0 0 0 0 0 0 0 0
9. ROMA ROMA 0 0 0 0 0 0 0 0
10. STING STING 0 0 0 0 0 0 0 0
11. WIZARDS WIZARDS 0 0 0 0 0 0 0 0
12. WIZARDS BLK WIZARDS BLACK 0 0 0 0 0 0 0 0
13. WIZARDS RED WIZARDS RED 0 0 0 0 0 0 0 0
14. WLYSC WLYSC 0 0 0 0 0 0 0 0