GU11 Target Division
| Team # | Teams - Group A | Team # | Teams - Group B |
|---|---|---|---|
| Team 1 | St Catharines Roma Wolves GU11 Gold | Team 5 | Niagara United GU11 Blue |
| Team 2 | Grimsby Town GU11 Red | Team 6 | St Catharines Jets GU11 Black |
| Team 3 | Lincoln Storm GU11 | Team 7 | Thorold SC GU11 |
| Team 4 | Niagara Falls Titans GU11 Blue | Team 8 | Welland Wizards GU11 Red |
GU11 Development Division
| Team # | Teams - Group A | Team # | Teams - Group B |
|---|---|---|---|
| Team 1 | St Catharines Roma Wolves GU11 Red | Team 4 | Pelham Panthers GU11 |
| Team 2 | Grimsby Town GU11 Black | Team 5 | Welland Wizards GU11 Black |
| Team 3 | Niagara Falls Titans GU11 White | Team 6 | West Lincoln Warriors GU11 |
Sunday August 30th
GU11 Target Schedule

GU11 Development Schedule

BU11 Target Division
| Team # | Teams - Group A | Team # | Teams - Group B |
|---|---|---|---|
| Team 1 | Fort Erie Sting BU11 | Team 5 | Club Roma U11 Gold |
| Team 2 | Welland Wizards BU11 Black | Team 6 | Welland Wizards BU11 Red |
| Team 3 | Port Colborne Storm BU11 | Team 7 | Niagara United BU11 Blue |
| Team 4 | St Catharines Jets BU11 Black |
BU11 Development Division
| Team # | Teams - Group A | Team # | Teams - Group B | Team # | Teams - Group C |
|---|---|---|---|---|---|
| Team 1 | Grimsby Town BU11 Black | Team 5 | Grimsby Town BU11 White | Team 9 | Niagara Falls Titans BU11 |
| Team 2 | Niagara United BU11 Gold | Team 6 | Pelham Panthers BU11 | Team 10 | Niagara United BU11 White |
| Team 3 | Port Colborne Storm BU11 | Team 7 | St Catharines Jets BU11 Red | Team 11 | Roma Wolves BU11 Red |
| Team 4 | Thorold SC BU11 | Team 8 | Welland Wizards BU11 Silver | Team 12 | West Lincoln Warriors BU11 |
Saturday August 29th
BU11 Target Schedule

BU11 Development Schedule

GU10 Target Division
| Team # | Teams |
|---|---|
| Team 1 | St Catharines Roma Wolves GU10 Gold |
| Team 2 | Niagara United GU10 Blue |
| Team 3 | Pelham Panthers GU10 |
| Team 4 | Welland Wizards GU10 Red |
Girls U10 Development Division
| Team # | Teams | Team # | Teams |
|---|---|---|---|
| Team 1 | Fort Erie Sting GU10 Gry | Team 6 | Welland Wizards GU10 Silver |
| Team 2 | Niagara on the Lake GU10 | Team 7 | Welland Wizards GU10 Black |
| Team 3 | Thorold SC GU10 | Team 8 | Lincoln Storm GU10 |
| Team 4 | West Lincoln Warriors GU10 | Team 9 | Niagara United GU10 White |
| Team 5 | Grimsby Town GU10 Red | Team 10 | St Catharines Jets GU10 Black |
Sunday August 30th
GU10 Target Schedule

GU10 Development Schedule

BU13 Target
| Team # | Teams |
|---|---|
| Team 1 | Roma Wolves Gold |
| Team 2 | Niagara United Blue |
| Team 3 | Welland Wizards Red |
BU13 Development
| Team # | Teams - Group A | Team # | Teams - Group B |
|---|---|---|---|
| Team 1 | Niagara Falls Titans | Team 7 | Fort Erie Sting |
| Team 2 | Roma Wolves Red | Team 8 | Roma Wolves White |
| Team 3 | Niagara United White | Team 9 | Grimsby Griffins |
| Team 4 | St Catharines Jets Black | Team 10 | Pelham Panthers |
| Team 5 | Welland Wizards Black | Team 11 | Port Colborne Storm |
| Team 6 | Niagara On The Lake | Team 12 | West Lincoln Warriors |
*** Please read the bottom of this posting for important field and parking information as well as the canteen being provided
Saturday August 29th
BU13 Target Schedule

Sunday August 30th

Saturday August 29th
BU13 Development Schedule

Sunday August 30th

3800 Springdale Ave. Niagara Falls, ON L2J 2W5
* NOTE: When parking at Mitchelson, please do not park (or double park) on Glendoone St. or the entrance of Springdale St. Parking is available in the EE Mitchelson Park parking lot, but is limited. Other parking options are St. Paul High School, located on Windermere St. and the parking lot adjacent to E.E. Mitchelson Park, which can be accessed off Portage Rd and via the St. John Street entrance. Please do not double park along Arlington Ave or Gainsborough Ave as well. We will not be responsible for any Parking Tickets.
Amenities: Washrooms - at Clubhouse and Splash Pad, Splash pad, 2 Playgrounds, Spectator benches, Walking path, and Tennis Courts.
Our Canteen will be OPEN, selling items such as hot dogs, popcorn, snacks, ice cream/freezies, coffee, pop/juice, and lots more - BBQing is prohibited.
Boys U10 Target Division
| Team # | Teams |
|---|---|
| Team 1 | Fort Erie Sting BU10 |
| Team 2 | Lincoln Storm BU10 Grn |
| Team 3 | Niagara United BU9 Blue |
| Team 4 | Niagara United BU10 White |
| Team 5 | Pelham Panthers BU10 Blue |
| Team 6 | St Catharines Jets BU10 Black |
| Team 7 | St Catharines Roma Wolves BU10 Gold |
| Team 8 | Welland Wizards BU10 Black |
| Team 9 | Welland Wizards BU10 Red |
BU10 Development Division
| Team # | Team - Group A | Team # | Team - Group B | Team # | Team - Group C |
|---|---|---|---|---|---|
| Team 1 | Grimsby Town BU10 Black | Team 1 | Lincoln Storm BU10 Gry | Team 1 | Niagara Falls Titans BU10 |
| Team 2 | Niagara United BU10 Gold | Team 2 | Pelham Panthers BU10 White | Team 2 | Port Colborne Storm BU10 |
| Team 3 | St Catharines Jets BU10 Red | Team 3 | Roma Wolves BU10 Red | Team 3 | Thorold SC BU10 |
| Team 4 | Welland Wizards BU10 Silver | Team 4 | Yaguars SC BU10 | Team 4 | West Lincoln Warriors BU10 |
Saturday August 29th
BU10 Target Schedule

BU10 Development Schedule

Sunday August 30th

Saturday August 29th

Boys U12 Target Division
| Team # | Teams |
|---|---|
| Team 1 | Welland Wizards Red |
| Team 2 | Roma Wolves Red |
| Team 3 | Pelham Panthers |
| Team 4 | Welland Wizards Black |
| Team 5 | Niagara United Blue |
| Team 6 | Lincoln Storm |
Boys U12 Development Division
| Team # | Teams - Group A | Team # | Teams - Group B |
|---|---|---|---|
| Team 1 | Niagara On The Lake | Team 7 | Thorold Cobras |
| Team 2 | Niagara Falls Titans | Team 8 | Roma Wolves Black |
| Team 3 | Port Colborne Storm | Team 9 | Grimsby Gryphons Red |
| Team 4 | Niagara United White | Team 10 | St Catharines Jets Black |
| Team 5 | West Lincoln Warriors | Team 11 | West Lincoln Dragons |
| Team 6 | Fort Erie Sting |
*** Please read the bottom of this posting for important field and parking information as well as the canteen being provided
Saturday August 29th
BU12 Target Schedule

Sunday August 30th

BU12 Development Schedule
Saturday August 29th

Sunday August 30th

3800 Springdale Ave. Niagara Falls, ON L2J 2W5
* NOTE: When parking at Mitchelson, please do not park (or double park) on Glendoone St. or the entrance of Springdale St. Parking is available in the EE Mitchelson Park parking lot, but is limited. Other parking options are St. Paul High School, located on Windermere St. and the parking lot adjacent to E.E. Mitchelson Park, which can be accessed off Portage Rd and via the St. John Street entrance. Please do not double park along Arlington Ave or Gainsborough Ave as well. We will not be responsible for any Parking Tickets.
Amenities: Washrooms - at Clubhouse and Splash Pad, Splash pad, 2 Playgrounds, Spectator benches, Walking path, and Tennis Courts.
Our Canteen will be OPEN, selling items such as hot dogs, popcorn, snacks, ice cream/freezies, coffee, pop/juice, and lots more - BBQing is prohibited.
Girls U12 Target & Development Divisions


Saturday August 29th

Sunday August 30th

GU13 Target Division
GU13 Development Division


Saturday August 29th

Sunday August 30th
