2025 IModel 13G
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Flam Dundas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ham Crotia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MHU U13g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NUSC U13G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Paris FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sparta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Welland U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
2025 Imodel U14g
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MHU U14g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NUSC U14g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Paris U14g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pelham U14g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Roma U14g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys U11 Development
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lincoln U11B | 18 | 16 | 1 | 1 | 88 | 27 | 61 | 49 |
2 | Port Colborne Storm U11B | 18 | 14 | 1 | 3 | 78 | 36 | 42 | 43 |
3 | Welland Wizards Black | 18 | 13 | 1 | 4 | 55 | 31 | 24 | 40 |
4 | Roma White U11B | 18 | 12 | 2 | 4 | 61 | 27 | 34 | 38 |
5 | Jets Red U11B | 18 | 10 | 2 | 6 | 64 | 38 | 26 | 32 |
6 | West Lincoln Warriors U11B | 18 | 6 | 4 | 8 | 46 | 50 | -4 | 22 |
7 | NUSC White U11B | 18 | 5 | 4 | 9 | 36 | 43 | -7 | 19 |
8 | Fort Erie Sting Black U11B | 18 | 4 | 2 | 12 | 35 | 62 | -27 | 14 |
9 | NOTL U11B | 18 | 4 | 0 | 14 | 28 | 69 | -41 | 12 |
10 | Welland Wizards Silver U11B | 18 | 3 | 2 | 13 | 24 | 70 | -46 | 11 |
11 | Yaguars U11 | 18 | 2 | 1 | 15 | 26 | 88 | -62 | 7 |
Scoring Leader(s):
27 - Brody HUNEAULT (Port Colborne Storm U11B)
Shutout Leader(s):
5 - Lincoln CHOVAZ (Lincoln U11B)
Boys U12 Development
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Roma White U12B | 16 | 12 | 1 | 3 | 66 | 23 | 43 | 37 |
2 | Pelham U12B | 16 | 11 | 0 | 5 | 45 | 38 | 7 | 33 |
3 | Grimsby Griffins White U12B | 16 | 7 | 1 | 8 | 29 | 37 | -8 | 22 |
4 | Roma Black U12B | 15 | 6 | 2 | 7 | 44 | 41 | 3 | 20 |
5 | Welland Wizards Black U12B | 16 | 4 | 3 | 9 | 29 | 46 | -17 | 15 |
6 | Fort Erie Sting Black U12B | 15 | 3 | 1 | 11 | 20 | 48 | -28 | 10 |
Scoring Leader(s):
20 - Emmett OTWAY (Roma White U12B)
Shutout Leader(s):
5 - Talan BHUNNOO (Pelham U12B)
Boys U12 Target
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Roma Gold U12B | 15 | 15 | 0 | 0 | 73 | 10 | 63 | 45 |
2 | NFSC Blue U12B | 16 | 14 | 0 | 2 | 63 | 9 | 54 | 42 |
3 | Welland Wizards Red U12B | 16 | 10 | 1 | 5 | 43 | 31 | 12 | 31 |
4 | Grimsby Griffins Red U12B | 16 | 9 | 0 | 7 | 48 | 40 | 8 | 27 |
5 | NFSC White U12B | 16 | 7 | 2 | 7 | 33 | 38 | -5 | 23 |
6 | West Lincoln OTS U12B | 16 | 6 | 2 | 8 | 32 | 33 | -1 | 20 |
7 | NUSC U12B | 16 | 5 | 1 | 10 | 30 | 37 | -7 | 16 |
8 | Grimsby Griffins Black U12B | 16 | 2 | 0 | 14 | 16 | 81 | -65 | 6 |
9 | Thorold Cobras U12B | 15 | 0 | 0 | 15 | 10 | 69 | -59 | 0 |
Scoring Leader(s):
19 - Mohamed ALWESHAHY (NFSC Blue U12B)
19 - Youssef ELGARF (Grimsby Griffins Red U12B)
Shutout Leader(s):
11 - Caerwyn HANER (NFSC Blue U12B)
Girls U10 Development
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jets U10G | 17 | 14 | 0 | 3 | 50 | 13 | 37 | 42 |
2 | Lincoln U10G | 17 | 13 | 0 | 4 | 57 | 19 | 38 | 39 |
3 | Grimsby Griffins White U10G | 17 | 12 | 1 | 4 | 32 | 19 | 13 | 37 |
4 | Roma U10G | 17 | 11 | 2 | 4 | 68 | 20 | 48 | 35 |
5 | Port Colborne Storm U10G | 17 | 6 | 1 | 10 | 34 | 53 | -19 | 19 |
6 | Fort Erie Sting U10G | 18 | 4 | 1 | 13 | 24 | 60 | -36 | 13 |
7 | Welland Wizards Black U10G | 17 | 3 | 1 | 13 | 25 | 62 | -37 | 10 |
8 | West Lincoln Warriors U10G | 18 | 2 | 2 | 14 | 17 | 61 | -44 | 8 |
9 | Thorold Cobras U10G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
19 - LAUREN LETWIN (Roma U10G)
Shutout Leader(s):
8 - Ellie BERTRAND (Jets U10G)
Girls U10 Target
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | NUSC Blue U10G | 15 | 14 | 0 | 1 | 74 | 9 | 65 | 42 |
2 | Grimsby Griffins Red U10G | 15 | 9 | 2 | 4 | 48 | 20 | 28 | 29 |
3 | Welland Red U10G | 14 | 8 | 2 | 4 | 59 | 21 | 38 | 26 |
4 | NUSC White U10G | 15 | 5 | 0 | 10 | 30 | 50 | -20 | 15 |
5 | Pelham U10G | 14 | 4 | 2 | 8 | 26 | 36 | -10 | 14 |
6 | NFSC U10G | 13 | 0 | 0 | 13 | 1 | 102 | -101 | 0 |
Scoring Leader(s):
24 - Fatima Alkheichen (NUSC Blue U10G)
Shutout Leader(s):
6 - Avery Fisher (NUSC Blue U10G)
Girls U11
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | NUSC Blue U11G | 14 | 12 | 1 | 1 | 30 | 7 | 23 | 37 |
2 | Jets Black U11G | 14 | 11 | 2 | 1 | 41 | 12 | 29 | 35 |
3 | Grimsby Griffins U11G | 15 | 10 | 1 | 4 | 44 | 14 | 30 | 31 |
4 | NUSC White U11G | 14 | 10 | 1 | 3 | 27 | 11 | 16 | 31 |
5 | Welland Wizards Red U11G | 15 | 8 | 2 | 5 | 33 | 16 | 17 | 26 |
6 | Pelham U11G | 15 | 7 | 1 | 7 | 28 | 20 | 8 | 22 |
7 | Lincoln U11G | 15 | 6 | 1 | 8 | 26 | 29 | -3 | 19 |
8 | Welland Wizards Black U11G | 14 | 3 | 2 | 9 | 13 | 41 | -28 | 11 |
9 | West Lincoln Warriors U11G | 15 | 3 | 1 | 11 | 15 | 57 | -42 | 10 |
10 | Roma U11G | 14 | 3 | 0 | 11 | 16 | 41 | -25 | 9 |
11 | Jets Red U11G | 15 | 1 | 0 | 14 | 11 | 36 | -25 | 3 |
Scoring Leader(s):
15 - Luna COOPER (Grimsby Griffins U11G)
Shutout Leader(s):
8 - Mishka BHARDWAJ (Grimsby Griffins U11G)
Girls U12
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Welland Wizards Red U12G | 18 | 17 | 0 | 1 | 69 | 10 | 59 | 51 |
2 | NUSC Blue U12G | 18 | 16 | 1 | 1 | 80 | 11 | 69 | 49 |
3 | NUSC White U12G | 18 | 13 | 1 | 4 | 49 | 20 | 29 | 40 |
4 | Jets U12G | 17 | 10 | 2 | 5 | 46 | 20 | 26 | 32 |
5 | Grimsby Griffins U12G | 17 | 7 | 2 | 8 | 27 | 27 | 0 | 23 |
6 | Lincoln U12G | 18 | 7 | 2 | 9 | 28 | 43 | -15 | 23 |
7 | Roma U12G | 18 | 5 | 3 | 10 | 39 | 43 | -4 | 18 |
8 | West lincoln Warriors U12G | 18 | 3 | 1 | 14 | 12 | 71 | -59 | 10 |
9 | Pelham U12G | 18 | 2 | 2 | 14 | 19 | 65 | -46 | 8 |
10 | Welland Wizards Black U12G | 18 | 1 | 2 | 15 | 11 | 70 | -59 | 5 |
Scoring Leader(s):
26 - Mila VALLERIANI (Welland Wizards Red U12G)
Shutout Leader(s):
10 - Amalia GREEN (NUSC Blue U12G)
10 - Julia FORTIER (Welland Wizards Red U12G)
Girls U13
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pelham U13G | 16 | 15 | 0 | 1 | 102 | 8 | 94 | 45 |
2 | Port Colborne Storm U13G | 16 | 14 | 1 | 1 | 63 | 13 | 50 | 43 |
3 | Welland Wizards U13G | 16 | 10 | 1 | 5 | 52 | 29 | 23 | 31 |
4 | Ancaster U13g | 16 | 9 | 2 | 5 | 41 | 23 | 18 | 29 |
5 | Grimsby Griffins U13G | 16 | 9 | 1 | 6 | 45 | 39 | 6 | 28 |
6 | Pelham White U13G | 16 | 6 | 2 | 8 | 38 | 36 | 2 | 20 |
7 | Roma U13G | 15 | 6 | 0 | 9 | 26 | 35 | -9 | 18 |
8 | NUSC U13G | 13 | 5 | 2 | 6 | 18 | 36 | -18 | 17 |
9 | Brantford City U13G | 16 | 5 | 1 | 10 | 31 | 65 | -34 | 16 |
10 | Ham Sparta U13G | 15 | 1 | 0 | 14 | 7 | 79 | -72 | 3 |
11 | Flamb Dundas U13G | 15 | 0 | 0 | 15 | 7 | 67 | -60 | 0 |
Scoring Leader(s):
29 - Skyla RAGOZINS (Pelham U13G)
Shutout Leader(s):
8 - Aislin SEREDINE (Port Colborne Storm U13G)
Girls U14G
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Pelham U14G | 18 | 15 | 2 | 1 | 74 | 13 | 61 | 47 |
2 | Jets U14G | 18 | 13 | 3 | 2 | 68 | 15 | 53 | 42 |
3 | Brantford City U14G | 18 | 13 | 2 | 3 | 78 | 22 | 56 | 41 |
4 | Flamb Dundas U14G | 18 | 13 | 2 | 3 | 56 | 17 | 39 | 41 |
5 | NUSC U14G | 18 | 8 | 1 | 9 | 30 | 24 | 6 | 25 |
6 | East Hamilton U14G | 18 | 8 | 1 | 9 | 26 | 31 | -5 | 25 |
7 | West Lincoln Warriors U14G | 18 | 8 | 0 | 10 | 34 | 36 | -2 | 24 |
8 | Grimsby Griffins U14G | 18 | 3 | 1 | 14 | 12 | 66 | -54 | 10 |
9 | Welland Wizards U14G | 18 | 1 | 1 | 16 | 11 | 69 | -58 | 4 |
10 | NFSC U14G | 18 | 1 | 1 | 16 | 4 | 100 | -96 | 4 |
Scoring Leader(s):
40 - Leah Johnson (Brantford City U14G)
Shutout Leader(s):
10 - Ella HOWE (Pelham U14G)
Girls U15
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Welland Wizards Red U15G | 18 | 14 | 3 | 1 | 63 | 10 | 53 | 45 |
2 | Grimsby Griffins U15G | 18 | 12 | 2 | 4 | 39 | 22 | 17 | 38 |
3 | Port Colborne Storm U15G | 18 | 11 | 3 | 4 | 54 | 22 | 32 | 36 |
4 | Brantford City U15G | 18 | 10 | 3 | 5 | 66 | 27 | 39 | 33 |
5 | Paris U15G | 18 | 10 | 0 | 8 | 46 | 24 | 22 | 30 |
6 | NUSC U15G | 18 | 8 | 3 | 7 | 34 | 29 | 5 | 27 |
7 | Lincoln U15G | 18 | 7 | 2 | 9 | 29 | 32 | -3 | 23 |
8 | Welland Wizards Black U15G | 18 | 7 | 2 | 9 | 24 | 31 | -7 | 23 |
9 | Jets U15G | 18 | 1 | 0 | 17 | 11 | 88 | -77 | 3 |
10 | Saltfleet Stoney Creek U15G | 18 | 1 | 0 | 17 | 7 | 88 | -81 | 3 |
Scoring Leader(s):
30 - Bethany Korvemaker (Brantford City U15G)
Shutout Leader(s):
9 - MADELYN LEONOR (Welland Wizards Red U15G)
Girls U16
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Burlington U16G | 14 | 12 | 1 | 1 | 63 | 10 | 53 | 37 |
2 | Brantford City U16G | 13 | 10 | 1 | 2 | 43 | 13 | 30 | 31 |
3 | Ancaster U16g | 14 | 9 | 1 | 4 | 45 | 20 | 25 | 28 |
4 | Welland Wizards U16G | 13 | 8 | 4 | 1 | 34 | 11 | 23 | 28 |
5 | Ham Croatia U16G | 14 | 8 | 3 | 3 | 45 | 22 | 23 | 27 |
6 | Oakville U16G | 12 | 8 | 1 | 3 | 48 | 20 | 28 | 25 |
7 | Clarkson Comets U16G | 12 | 8 | 0 | 4 | 43 | 20 | 23 | 24 |
8 | Roma U16G | 14 | 5 | 3 | 6 | 26 | 24 | 2 | 18 |
9 | Milton SC U16G | 13 | 5 | 2 | 6 | 28 | 33 | -5 | 17 |
10 | High Park U16G | 13 | 4 | 2 | 7 | 20 | 34 | -14 | 14 |
11 | Pelham U16G | 14 | 3 | 3 | 8 | 27 | 33 | -6 | 12 |
12 | MHYSC U16G | 13 | 3 | 1 | 9 | 22 | 46 | -24 | 10 |
13 | Flamb Dundas U16G | 14 | 2 | 3 | 9 | 11 | 36 | -25 | 9 |
14 | Jets U16G | 14 | 1 | 2 | 11 | 8 | 54 | -46 | 5 |
15 | Etobicoke U16G | 13 | 0 | 1 | 12 | 15 | 102 | -87 | 1 |
Scoring Leader(s):
25 - Victoria YIM (Clarkson Comets U16G)
Shutout Leader(s):
6 - Samantha Hrivnak (Brantford City U16G)
Girls U17
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Flamb Dundas U17G | 13 | 8 | 2 | 3 | 38 | 18 | 20 | 26 |
2 | Jets U17G | 12 | 5 | 3 | 4 | 34 | 17 | 17 | 18 |
3 | Welland Wizards U17G | 12 | 5 | 2 | 5 | 21 | 15 | 6 | 17 |
4 | Grimsby Griffins U17G | 13 | 0 | 0 | 13 | 2 | 87 | -85 | 0 |
Scoring Leader(s):
15 - Chloe NEWLANDS (Jets U17G)
Shutout Leader(s):
6 - Mya PIECUCH (Flamb Dundas U17G)
Girls U18
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Georgetown Mustangs 18 | 14 | 10 | 2 | 2 | 53 | 11 | 42 | 32 |
2 | Saltfleet Stoney Creek U18G | 14 | 10 | 2 | 2 | 43 | 21 | 22 | 32 |
3 | Welland Wizards U18G | 14 | 7 | 5 | 2 | 29 | 15 | 14 | 26 |
4 | Grimsby Griffins U18G | 14 | 6 | 1 | 7 | 35 | 26 | 9 | 19 |
5 | Paris U18G | 14 | 4 | 5 | 5 | 27 | 24 | 3 | 17 |
6 | Ham Sparta U18G | 14 | 1 | 0 | 13 | 9 | 57 | -48 | 3 |
Scoring Leader(s):
11 - Madelyn UHM (Saltfleet Stoney Creek U18G)
11 - Gresa BUSHI (Saltfleet Stoney Creek U18G)
Shutout Leader(s):
7 - Ella DULEY (Georgetown Mustangs 18)
Girls U9 Development
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | NUSC White U9G | 17 | 14 | 1 | 2 | 72 | 19 | 53 | 43 |
2 | Thorold Cobras U9G | 15 | 13 | 1 | 1 | 61 | 15 | 46 | 40 |
3 | Lincoln U9G | 16 | 8 | 0 | 8 | 29 | 39 | -10 | 24 |
4 | NFSC U9G | 16 | 7 | 2 | 7 | 36 | 25 | 11 | 23 |
5 | West Lincoln Warriors U9G | 16 | 7 | 1 | 8 | 31 | 34 | -3 | 22 |
6 | Roma White U9G | 15 | 1 | 3 | 11 | 14 | 42 | -28 | 6 |
7 | Grimsby Griffins White U9G | 15 | 0 | 2 | 13 | 8 | 77 | -69 | 2 |
Scoring Leader(s):
36 - Jenae RUSSELL (NUSC White U9G)
Shutout Leader(s):
6 - Ella MURRAY (NUSC White U9G)
Girls U9 Target
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Roma Black U9G | 15 | 11 | 2 | 2 | 59 | 19 | 40 | 35 |
2 | NUSC Blue U9G | 15 | 11 | 2 | 2 | 45 | 21 | 24 | 35 |
3 | Welland Wizards U9G | 15 | 10 | 1 | 4 | 43 | 22 | 21 | 31 |
4 | Grimsby Griffins Red U9G | 15 | 5 | 1 | 9 | 24 | 46 | -22 | 16 |
5 | Pelham U9G | 15 | 4 | 0 | 11 | 26 | 48 | -22 | 12 |
6 | Jets U9G | 15 | 1 | 0 | 14 | 25 | 66 | -41 | 3 |
Scoring Leader(s):
12 - Quinn FERRELL (Welland Wizards U9G)
Shutout Leader(s):
5 - Emilie WALKER (Welland Wizards U9G)
I Model U13G
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | NUSC Imodel U13G | 11 | 10 | 0 | 1 | 44 | 4 | 40 | 30 |
2 | Roma Imodel U13G | 11 | 7 | 1 | 3 | 24 | 12 | 12 | 22 |
3 | Hamutd Elite U13G | 11 | 5 | 1 | 5 | 23 | 20 | 3 | 16 |
4 | Paris Imodel U13G | 11 | 3 | 0 | 8 | 11 | 34 | -23 | 9 |
5 | Saltfleet Imodel U13G | 8 | 0 | 0 | 8 | 4 | 36 | -32 | 0 |
Scoring Leader(s):
10 - Yetman ELLA (NUSC Imodel U13G)
Shutout Leader(s):
5 - Graci STEENHUIS (Roma Imodel U13G)
Imodel Boys
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Women Division 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jets | 16 | 15 | 1 | 0 | 70 | 7 | 63 | 46 |
2 | Pelham Blue | 16 | 11 | 3 | 2 | 48 | 15 | 33 | 36 |
3 | NUSC | 16 | 12 | 0 | 4 | 46 | 20 | 26 | 36 |
4 | Hard As FC | 16 | 6 | 3 | 7 | 31 | 26 | 5 | 21 |
5 | NFSC | 16 | 7 | 0 | 9 | 34 | 38 | -4 | 21 |
6 | Lincoln Storm | 16 | 5 | 3 | 8 | 29 | 60 | -31 | 18 |
7 | West Lincoln Wolverines | 15 | 4 | 5 | 6 | 18 | 29 | -11 | 17 |
8 | Welland Legends | 15 | 1 | 2 | 12 | 9 | 46 | -37 | 5 |
9 | Roma Wolves | 14 | 0 | 1 | 13 | 9 | 53 | -44 | 1 |
Scoring Leader(s):
27 - Stella BEREZOWSKI (Pelham Blue )
Shutout Leader(s):
8 - Elena TESTANA (NUSC)
Women Division 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Grimsby Eclipse | 18 | 15 | 2 | 1 | 56 | 10 | 46 | 47 |
2 | NUSC | 18 | 14 | 2 | 2 | 53 | 15 | 38 | 44 |
3 | Pelham Panthers | 18 | 13 | 3 | 2 | 58 | 21 | 37 | 42 |
4 | Well & Wild | 18 | 9 | 4 | 5 | 57 | 30 | 27 | 31 |
5 | West Lincoln Wildcats | 18 | 8 | 3 | 7 | 61 | 41 | 20 | 27 |
6 | Janco Steelers | 18 | 7 | 2 | 9 | 27 | 41 | -14 | 23 |
7 | Welland J | 18 | 5 | 1 | 12 | 25 | 43 | -18 | 16 |
8 | West Lincoln Golden Girls | 18 | 4 | 2 | 12 | 32 | 70 | -38 | 14 |
9 | West Lincoln Stingers | 18 | 3 | 4 | 11 | 23 | 42 | -19 | 13 |
10 | Dunnville | 18 | 0 | 1 | 17 | 7 | 86 | -79 | 1 |
Scoring Leader(s):
32 - Stacy Trifunovic (West Lincoln Wildcats)
Shutout Leader(s):
11 - Holly REAUME (Grimsby Eclipse)
Women Premier
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None