Girls U12 Development
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls U13
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets Black U13G | 16 | 15 | 1 | 0 | 69 | 8 | 61 | 46 |
| 2 | Paris nsl U13G | 16 | 12 | 1 | 3 | 45 | 12 | 33 | 37 |
| 3 | Roma U13G | 16 | 9 | 3 | 4 | 50 | 16 | 34 | 30 |
| 4 | Lincoln Storm Green U13G | 16 | 10 | 0 | 6 | 36 | 23 | 13 | 30 |
| 5 | Grimsby Town Red U13G | 16 | 6 | 4 | 6 | 25 | 18 | 7 | 22 |
| 6 | Pelham U13G | 16 | 6 | 2 | 8 | 27 | 32 | -5 | 20 |
| 7 | Flamborough U13G | 15 | 5 | 2 | 8 | 18 | 39 | -21 | 17 |
| 8 | East Hamilton nsl U13G | 16 | 4 | 2 | 10 | 27 | 59 | -32 | 14 |
| 9 | Welland Wizards Red U13G | 15 | 3 | 3 | 9 | 16 | 35 | -19 | 12 |
| 10 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brantford City SC U13G | 16 | 0 | 0 | 16 | 6 | 77 | -71 | 0 |
Scoring Leader(s):
28 - Aaliya ALLEN (Paris nsl U13G)
Shutout Leader(s):
9 - Marleigh MASCITELLI (Jets Black U13G)
Girls U14G
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris nsl U14G | 12 | 10 | 1 | 1 | 46 | 16 | 30 | 31 |
| 2 | PC Storm U14G | 12 | 10 | 0 | 2 | 50 | 10 | 40 | 30 |
| 3 | Ancaster U14G | 12 | 7 | 2 | 3 | 36 | 19 | 17 | 23 |
| 4 | Sparta U14G | 12 | 7 | 1 | 4 | 38 | 23 | 15 | 22 |
| 5 | Grimsby Town Red U14G | 12 | 7 | 1 | 4 | 52 | 44 | 8 | 22 |
| 6 | FDSC U14G | 12 | 7 | 0 | 5 | 38 | 20 | 18 | 21 |
| 7 | SSC U14G | 12 | 6 | 3 | 3 | 33 | 24 | 9 | 21 |
| 8 | NUSC Blue U14G | 12 | 6 | 2 | 4 | 29 | 28 | 1 | 20 |
| 9 | Pelham nsl U14G | 12 | 3 | 3 | 6 | 28 | 30 | -2 | 12 |
| 10 | Welland Wizards Red U14G | 12 | 3 | 3 | 6 | 27 | 30 | -3 | 12 |
| 11 | Brantford City SC U14G | 12 | 2 | 0 | 10 | 19 | 47 | -28 | 6 |
| 12 | Force U14G | 12 | 2 | 0 | 10 | 21 | 52 | -31 | 6 |
| 13 | Serbia U14G | 12 | 0 | 0 | 12 | 12 | 86 | -74 | 0 |
Scoring Leader(s):
27 - Amelia LEROUX (Grimsby Town Red U14G)
Shutout Leader(s):
5 - Aislin SEREDINE (PC Storm U14G)
Girls U15
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brantford City SC U15G | 17 | 17 | 0 | 0 | 103 | 8 | 95 | 51 |
| 2 | Pelham U15G | 18 | 14 | 0 | 4 | 78 | 14 | 64 | 42 |
| 3 | Roma Red U15G | 18 | 12 | 2 | 4 | 47 | 24 | 23 | 38 |
| 4 | West Lincoln Warriors U15G | 18 | 11 | 1 | 6 | 51 | 33 | 18 | 34 |
| 5 | FDSC U15G | 17 | 8 | 3 | 6 | 48 | 41 | 7 | 27 |
| 6 | NUSC Blue U15G | 17 | 8 | 0 | 9 | 35 | 44 | -9 | 24 |
| 7 | Grimsby Town Red U15G | 17 | 4 | 2 | 11 | 21 | 57 | -36 | 14 |
| 8 | East Hamilton U15G | 16 | 3 | 3 | 10 | 34 | 38 | -4 | 12 |
| 9 | Roma White U15G | 18 | 3 | 0 | 15 | 10 | 98 | -88 | 9 |
| 10 | PC Storm U15G | 18 | 1 | 1 | 16 | 10 | 80 | -70 | 4 |
Scoring Leader(s):
37 - Leah JOHNSON (Brantford City SC U15G)
Shutout Leader(s):
10 - Sarah CARTER (Brantford City SC U15G)
Girls U16
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PC Storm U16G | 14 | 13 | 1 | 0 | 70 | 10 | 60 | 40 |
| 2 | Brantford City SC U16G | 12 | 9 | 1 | 2 | 50 | 12 | 38 | 28 |
| 3 | Grimsby Town Red U16G | 14 | 9 | 0 | 5 | 35 | 19 | 16 | 27 |
| 4 | Paris U16G | 12 | 7 | 0 | 5 | 37 | 20 | 17 | 21 |
| 5 | Lincoln Storm Green U16G | 14 | 6 | 1 | 7 | 24 | 33 | -9 | 19 |
| 6 | Jets Black U16G | 13 | 2 | 1 | 10 | 17 | 51 | -34 | 7 |
| 7 | Ancaster U16G | 11 | 1 | 1 | 9 | 6 | 59 | -53 | 4 |
| 8 | NUSC Blue U16G | 12 | 0 | 3 | 9 | 10 | 45 | -35 | 3 |
Scoring Leader(s):
23 - Bethany KORVEMAKER (Brantford City SC U16G)
Shutout Leader(s):
8 - Madison LEE (PC Storm U16G)
Girls U17
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brantford City SC U17G | 11 | 7 | 4 | 0 | 22 | 5 | 17 | 25 |
| 2 | Roma U17G | 12 | 7 | 2 | 3 | 27 | 17 | 10 | 23 |
| 3 | Ancaster U17G | 12 | 5 | 3 | 4 | 27 | 15 | 12 | 18 |
| 4 | Croatia U17G | 11 | 3 | 1 | 7 | 10 | 18 | -8 | 10 |
| 5 | FDSC U17G | 11 | 2 | 1 | 8 | 9 | 23 | -14 | 7 |
Scoring Leader(s):
7 - Charlotte GRAHAM (Roma U17G)
Shutout Leader(s):
5 - Scarlett NUNN (Roma U17G)
Girls U18
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Welland Wizards Red U18G | 11 | 9 | 2 | 0 | 29 | 3 | 26 | 29 |
| 2 | Ancaster U18G | 10 | 4 | 3 | 3 | 28 | 20 | 8 | 15 |
| 3 | FDSC U18G | 9 | 3 | 2 | 4 | 17 | 9 | 8 | 11 |
| 4 | Grimsby Town Red U18G | 11 | 0 | 0 | 11 | 0 | 59 | -59 | 0 |
Scoring Leader(s):
12 - Maddy TOMS (Ancaster U18G)
Shutout Leader(s):
9 - Charlotte HENDERSON (Welland Wizards Red U18G)
IMODEL Qualifying 2026
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
IMODEL Qualifying 2026
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
IMODEL Qualifying 2026
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
IMODEL Qualifying 2026
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Women Division 1
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets SR | 14 | 13 | 0 | 1 | 61 | 9 | 52 | 39 |
| 2 | Pelham TS | 14 | 10 | 0 | 4 | 42 | 27 | 15 | 30 |
| 3 | NUSC JB | 14 | 9 | 1 | 4 | 38 | 18 | 20 | 28 |
| 4 | Hard As FC | 14 | 9 | 1 | 4 | 28 | 19 | 9 | 28 |
| 5 | North End Rangers | 14 | 5 | 0 | 9 | 27 | 43 | -16 | 15 |
| 6 | Lincoln SR | 14 | 3 | 1 | 10 | 27 | 51 | -24 | 10 |
| 7 | WL Wolverines | 14 | 2 | 2 | 10 | 15 | 39 | -24 | 8 |
| 8 | Aston Villa | 14 | 2 | 1 | 11 | 17 | 49 | -32 | 7 |
Scoring Leader(s):
23 - Julia FRIESEN (Jets SR)
Shutout Leader(s):
9 - Nicole ROSENKRANZ (Jets SR)
Women Division 2
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NUSC KS | 13 | 9 | 0 | 4 | 29 | 13 | 16 | 27 |
| 2 | Welland Legends | 12 | 4 | 7 | 1 | 11 | 10 | 1 | 19 |
| 3 | Pelham W | 13 | 5 | 2 | 6 | 22 | 19 | 3 | 17 |
| 4 | Grimsby Eclipse | 13 | 5 | 1 | 7 | 16 | 23 | -7 | 16 |
| 5 | Well & Wild | 12 | 4 | 3 | 5 | 17 | 22 | -5 | 15 |
| 6 | Roma Wolves | 13 | 3 | 5 | 5 | 18 | 17 | 1 | 14 |
| 7 | BYE | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 |
Scoring Leader(s):
10 - Ava LAROSA (Pelham W)
Shutout Leader(s):
8 - Kayla ETEZADI (NUSC KS)
8 - Alexandria HYNE (Welland Legends)
Women Division 3
| Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WL Wildcats | 16 | 12 | 1 | 3 | 50 | 20 | 30 | 37 |
| 2 | WL Janco Steelers | 16 | 8 | 2 | 6 | 28 | 21 | 7 | 26 |
| 3 | Fort Erie Sting | 15 | 7 | 4 | 4 | 29 | 16 | 13 | 25 |
| 4 | WL Strikers | 15 | 7 | 3 | 5 | 27 | 20 | 7 | 24 |
| 5 | WL Golden Girls | 15 | 6 | 2 | 7 | 30 | 24 | 6 | 20 |
| 6 | Welland J | 16 | 3 | 2 | 11 | 20 | 43 | -23 | 11 |
| 7 | Welland Red Card Royals | 7 | 0 | 0 | 7 | 0 | 40 | -40 | 0 |
Scoring Leader(s):
13 - Grace HUMPHREY (WL Wildcats)
Shutout Leader(s):
5 - Gillian DILTS (WL Golden Girls)