| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1199 | B10Grn | Tue | Jun 30 | 6:30pm | Glynn A. Green School 1 - 7v7 | Pelham Panthers BU10 Blue | St Catharines Jets BU10 Black | PelB10Blue | JetsB10Black |
| 2157 | B10Grn | Mon | Jul 6 | 6:30pm | Kernahan Park #2 - 7v7 | St Catharines Jets BU10 Black | Fort Erie Sting BU10 | JetsB10Black | FortEB10 |
| 1634 | B10Grn | Wed | Jul 8 | 6:00pm | Kalar Sports Park #3 - 7v7/9v9 | Niagara United BU10 Blue | Welland Wizards BU10 Red | NUB10Blue | WellB10Red |
| 1633 | B10Grn | Wed | Jul 8 | 6:00pm | Youngs Sportsplex Turf #3B - 7v7 | Welland Wizards BU10 Black | Niagara United BU10 White | WellB10Black | NUB10White |
| 1645 | B10Grn | Wed | Jul 8 | 6:30pm | Beamsville Lions Park 3 | Lincoln Storm BU10 Grn | St Catharines Roma Wolves BU10 Gold | LincB10Grn | RomaB10Gold |
| 1640 | B10Grn | Wed | Jul 8 | 6:30pm | Optimist Park 1 7v7 - Fort Erie | Fort Erie Sting BU10 | Pelham Panthers BU10 Blue | FortEB10 | PelB10Blue |
| 1702 | B10Grn | Wed | Jul 15 | 6:00pm | Youngs Sportsplex Turf #3A - 7v7 | Welland Wizards BU10 Red | Lincoln Storm BU10 Grn | WellB10Red | LincB10Grn |
| 1703 | B10Grn | Wed | Jul 15 | 6:00pm | Youngs Sportsplex Turf #3B - 7v7 | Welland Wizards BU10 Black | Niagara United BU10 Blue | WellB10Black | NUB10Blue |
| 1704 | B10Grn | Wed | Jul 15 | 6:30pm | Glynn A. Green School 1 - 7v7 | Pelham Panthers BU10 Blue | St Catharines Roma Wolves BU10 Gold | PelB10Blue | RomaB10Gold |
| 1706 | B10Grn | Wed | Jul 15 | 6:30pm | Kernahan Park #1 - 7v7 | St Catharines Jets BU10 Black | Fort Erie Sting BU10 | JetsB10Black | FortEB10 |
| 2158 | B10Grn | Mon | Jul 20 | 6:00pm | Kalar Sports Park #3 - 7v7/9v9 | Niagara United BU10 Blue | Welland Wizards BU10 Black | NUB10Blue | WellB10Black |
| 1768 | B10Grn | Wed | Jul 22 | 6:00pm | Kalar Sports Park #3 - 7v7/9v9 | Niagara United BU10 White | Welland Wizards BU10 Red | NUB10White | WellB10Red |
| 1767 | B10Grn | Wed | Jul 22 | 6:00pm | Youngs Sportsplex Turf #3B - 7v7 | Welland Wizards BU10 Black | St Catharines Roma Wolves BU10 Gold | WellB10Black | RomaB10Gold |
| 1770 | B10Grn | Wed | Jul 22 | 6:30pm | Kernahan Park #1 - 7v7 | St Catharines Jets BU10 Black | Pelham Panthers BU10 Blue | JetsB10Black | PelB10Blue |
| 1776 | B10Grn | Wed | Jul 22 | 6:30pm | Optimist Park 1 7v7 - Fort Erie | Fort Erie Sting BU10 | Lincoln Storm BU10 Grn | FortEB10 | LincB10Grn |
| 1833 | B10Grn | Wed | Jul 29 | 6:00pm | Kalar Sports Park #3 - 7v7/9v9 | Niagara United BU10 Blue | Pelham Panthers BU10 Blue | NUB10Blue | PelB10Blue |
| 1839 | B10Grn | Wed | Jul 29 | 6:30pm | Beamsville Lions Park 3 | Lincoln Storm BU10 Grn | Niagara United BU10 White | LincB10Grn | NUB10White |
| 1842 | B10Grn | Wed | Jul 29 | 6:30pm | Club Roma 3 - 7v7 | St Catharines Roma Wolves BU10 Gold | St Catharines Jets BU10 Black | RomaB10Gold | JetsB10Black |
| 1846 | B10Grn | Wed | Jul 29 | 6:30pm | Optimist Park 1 7v7 - Fort Erie | Fort Erie Sting BU10 | Welland Wizards BU10 Black | FortEB10 | WellB10Black |
| 1900 | B10Grn | Wed | Aug 5 | 6:00pm | Kalar Sports Park #3 - 7v7/9v9 | Niagara United BU10 White | Fort Erie Sting BU10 | NUB10White | FortEB10 |
| 1909 | B10Grn | Wed | Aug 5 | 6:30pm | Club Roma 3 - 7v7 | St Catharines Roma Wolves BU10 Gold | Niagara United BU10 Blue | RomaB10Gold | NUB10Blue |
| 1904 | B10Grn | Wed | Aug 5 | 6:30pm | Glynn A. Green School 1 - 7v7 | Pelham Panthers BU10 Blue | Lincoln Storm BU10 Grn | PelB10Blue | LincB10Grn |
| 1906 | B10Grn | Wed | Aug 5 | 6:30pm | Kernahan Park #1 - 7v7 | St Catharines Jets BU10 Black | Welland Wizards BU10 Red | JetsB10Black | WellB10Red |
| 1982 | B10Grn | Wed | Aug 12 | 6:00pm | Kalar Sports Park #3 - 7v7/9v9 | Niagara United BU10 White | Pelham Panthers BU10 Blue | NUB10White | PelB10Blue |
| 1965 | B10Grn | Wed | Aug 12 | 6:00pm | Youngs Sportsplex Turf #3B - 7v7 | Welland Wizards BU10 Black | Welland Wizards BU10 Red | WellB10Black | WellB10Red |
| 1969 | B10Grn | Wed | Aug 12 | 6:30pm | Kernahan Park #1 - 7v7 | St Catharines Jets BU10 Black | Niagara United BU10 Blue | JetsB10Black | NUB10Blue |
| 1975 | B10Grn | Wed | Aug 12 | 6:30pm | Optimist Park 1 7v7 - Fort Erie | Fort Erie Sting BU10 | St Catharines Roma Wolves BU10 Gold | FortEB10 | RomaB10Gold |
| 2156 | B10Grn | Mon | Aug 17 | 5:30pm | Club Roma 4 - 7v7 | St Catharines Roma Wolves BU10 Gold | Lincoln Storm BU10 Grn | RomaB10Gold | LincB10Grn |
| 2034 | B10Grn | Wed | Aug 19 | 6:00pm | Kalar Sports Park #3 - 7v7/9v9 | Niagara United BU10 Blue | Niagara United BU10 White | NUB10Blue | NUB10White |
| 2032 | B10Grn | Wed | Aug 19 | 6:00pm | Youngs Sportsplex Turf #3A - 7v7 | Welland Wizards BU10 Red | Fort Erie Sting BU10 | WellB10Red | FortEB10 |
| 2038 | B10Grn | Wed | Aug 19 | 6:30pm | Beamsville Lions Park 3 | Lincoln Storm BU10 Grn | St Catharines Jets BU10 Black | LincB10Grn | JetsB10Black |
| 2041 | B10Grn | Wed | Aug 19 | 6:30pm | Glynn A. Green School 1 - 7v7 | Pelham Panthers BU10 Blue | Welland Wizards BU10 Black | PelB10Blue | WellB10Black |
| 2134 | B10Grn | Wed | Aug 26 | 6:00pm | Club Roma 3 - 7v7 | St Catharines Roma Wolves BU10 Gold | Niagara United BU10 White | RomaB10Gold | NUB10White |
| 2100 | B10Grn | Wed | Aug 26 | 6:00pm | Youngs Sportsplex Turf #3A - 7v7 | Welland Wizards BU10 Red | Pelham Panthers BU10 Blue | WellB10Red | PelB10Blue |
| 2101 | B10Grn | Wed | Aug 26 | 6:00pm | Youngs Sportsplex Turf #3B - 7v7 | Welland Wizards BU10 Black | St Catharines Jets BU10 Black | WellB10Black | JetsB10Black |
| 2112 | B10Grn | Wed | Aug 26 | 6:30pm | Beamsville Lions Park 3 | Lincoln Storm BU10 Grn | Niagara United BU10 Blue | LincB10Grn | NUB10Blue |
Games to be Rescheduled
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1200 | B10Grn | Wed | May 20 | 6:30pm | Club Roma 3 - 7v7 | St Catharines Roma Wolves BU10 Gold | Welland Wizards BU10 Black | RomaB10Gold | WellB10Black |