Niagara Soccer League

Standings

2025 Imodel U14g
# Team Team GP W T L GF GA +/- Pts
1. NUSC U14g NUSC U14g 8 7 1 0 28 4 24 22
2. Club Roma 14 Club Roma U14g 8 5 2 1 15 5 10 17
3. MHU U14g Mount Hamilton Utd U14g 8 2 3 3 8 9 -1 9
4. Paris U14GI Paris U14G Imodel 8 1 1 6 3 19 -16 4
5. Pelham U14g Pelham U14g 8 1 1 6 7 24 -17 4

Women Division 3
# Team Team GP W T L GF GA +/- Pts
1. WL Wildcats WL Wildcats 5 3 0 2 12 7 5 9
2. WL Janco S WL Janco Steelers 4 3 0 1 8 3 5 9
3. WL Strikers WL Strikers 4 3 0 1 7 3 4 9
4. Sting Women Fort Erie Sting 4 1 1 2 4 7 -3 4
5. Welland J Welland J 5 1 1 3 5 11 -6 4
6. WL GG WL Golden Girls 4 1 0 3 5 10 -5 3

2025 IModel 13G
# Team Team GP W T L GF GA +/- Pts
1. Sparta U13g Sparta U13g 6 5 1 0 27 4 23 16
2. Croatia U13G Croatia U13G 6 5 1 0 24 5 19 16
3. Paris U13GI Paris U13G Imodel 6 3 1 2 27 6 21 10
4. WizardsrU13G Wizards U13G 6 2 1 3 15 7 8 7
5. NUSC U13g NUSC U13g 6 2 0 4 21 11 10 6
6. MHU U13G MHU U13G 6 2 0 4 6 23 -17 6
7. Serbia U13G Serbia U13G 0 0 0 0 0 0 0 0
8. Flamdun U13g Flam Dundas U13g 6 0 0 6 1 65 -64 0

Boys U11 Development
# Team Team GP W T L GF GA +/- Pts
1. STING U11BD Fort Erie Sting U11B D 3 3 0 0 0 0 0 9
2. STORM U11BD PC Storm U11B D 3 2 0 1 0 0 0 6
3. NFSC U11BD NFSC U11B D 3 1 2 0 0 0 0 5
4. JETS U11BD Jets Red U11B D 2 1 1 0 0 0 0 4
5. Pelham U11BD Pelham U11B D 2 1 1 0 0 0 0 4
6. NUSC U11BD NUSC White U11B D 2 1 1 0 0 0 0 4
7. Wiz S U11BD Welland Wizards Silver U11B D 2 1 0 1 0 0 0 3
8. GTYSC U11BD Grimsby Town Black U11B D 1 1 0 0 0 0 0 3
9. WLYSC U11BD West Lincoln Warriors U11B D 3 1 0 2 0 0 0 3
10. Roma R U11BD Roma Red U11B D 3 0 2 1 0 0 0 2
11. COBRAS U11BD Thorold Cobras U11B D 3 0 1 2 0 0 0 1
12. NOTL U11BD NOTL U11B D 3 0 0 3 0 0 0 0
13. YAGUAR U11BB Yaguars U11B D 2 0 0 2 0 0 0 0

Boys U11 Target
# Team Team GP W T L GF GA +/- Pts
1. Roma G U11BT Roma Gold U11B T 4 4 0 0 0 0 0 12
2. NUSC U11BT NUSC Blue U11B T 4 4 0 0 0 0 0 12
3. Wiz Red U11B Welland Wizards Red U11B T 4 3 0 1 0 0 0 9
4. Wiz B U11BT Welland Wizards Black U11B T 3 1 0 2 0 0 0 3
5. LINC U11BT Lincoln Storm Green U11B T 3 0 0 3 0 0 0 0
6. Roma B U11BT Roma Black U11B T 3 0 0 3 0 0 0 0
7. GTYSC U11BT Grimsby Town Red U11B T 3 0 0 3 0 0 0 0

Boys U12 Development
# Team Team GP W T L GF GA +/- Pts
1. WLYSC U12BD West Lincoln Warriors U12B D 5 4 1 0 0 0 0 13
2. JETS U12BD Jets Red U12B D 4 4 0 0 0 0 0 12
3. Roma U12BD Roma U12B D 4 3 1 0 0 0 0 10
4. Wiz B U12BD Welland Wizards Black U12B D 4 2 1 1 0 0 0 7
5. STING U12BD Fort Erie Sting U12B D 4 2 0 2 0 0 0 6
6. DYSC U12BD Dunnville U12B D 3 1 1 1 0 0 0 4
7. NFSC U12BD NFSC U12B D 5 1 1 3 0 0 0 4
8. STORM U12BD PC Storm U12B D 3 1 0 2 0 0 0 3
9. Wiz S U12BD Welland Wizards Silver U12B D 4 1 0 3 0 0 0 3
10. NUSC U12BD NUSC White U12B D 3 0 1 2 0 0 0 1
11. NOTL U12BD NOTL U12B D 0 0 0 0 0 0 0 0
12. Pelham U12BD Pelham U12B D 5 0 0 5 0 0 0 0

Boys U12 Target
# Team Team GP W T L GF GA +/- Pts
1. JETS U12BT Jets Black U12B T 4 4 0 0 0 0 0 12
2. Roma U12BT Roma U12B T 6 3 2 1 0 0 0 11
3. Roma R U12BT Roma Red U12B T 5 3 1 1 0 0 0 10
4. Wiz R U12BT Welland Wizards Red U12B T 4 3 0 1 0 0 0 9
5. NUSC U12BT NUSC Blue U12B T 4 3 0 1 0 0 0 9
6. NFSC U12BT NFSC U12B T 4 1 0 3 0 0 0 3
7. GTYSC U12BT Grimsby Town Red U12B T 4 0 2 2 0 0 0 2
8. Pelham U12BT Pelham U12B T 5 0 1 4 0 0 0 1
9. LINC U12BT Lincoln Storm Green U12B T 4 0 0 4 0 0 0 0

Girls U11
# Team Team GP W T L GF GA +/- Pts
1. GTYSC R U11G Grimsby Town Red U11G 4 4 0 0 0 0 0 12
2. NUSC U11G NUSC Blue U11G 4 3 1 0 0 0 0 10
3. Pelham U11G Pelham U11G 4 2 1 1 0 0 0 7
4. Roma U11G Roma U11G 4 2 0 2 0 0 0 6
5. NFSC U11G NFSC U11G 3 2 0 1 0 0 0 6
6. Wiz Red U11G Welland Wizards Red U11G 3 2 0 1 0 0 0 6
7. Wiz Blk U11G Welland Wizards Black U11G 5 1 2 2 0 0 0 5
8. STORM U11G PC Storm U11G 3 1 1 1 0 0 0 4
9. GTYSC B U11G Grimsby Town Black U11G 5 1 1 3 0 0 0 4
10. JETS U11G Jets Black U11G 3 1 0 2 0 0 0 3
11. NFSC W U11G NFSC White U11G 3 1 0 2 0 0 0 3
12. LINCOLN U11G Lincoln Storm Green U11G 3 1 0 2 0 0 0 3
13. STING U11G Fort Erie Sting U11G 4 0 0 4 0 0 0 0

Girls U12
# Team Team GP W T L GF GA +/- Pts
1. NUSC W U12G NUSC White U12G 4 3 1 0 0 0 0 10
2. JETS Blk U12 Jets Black U12G 4 3 0 1 0 0 0 9
3. NUSC B U12GT NUSC Blue U12G T 4 3 0 1 0 0 0 9
4. Wiz Red U12G Welland Wizards Red U12G 5 2 1 2 0 0 0 7
5. GTYSC U12G Grimsby Town Red U12G 4 2 1 1 0 0 0 7
6. Roma U12G Roma U12G 5 2 1 2 0 0 0 7
7. WLYSC U12G West Lincoln Warriors U12G 4 2 0 2 0 0 0 6
8. Pelham U12G Pelham U12G 4 1 2 1 0 0 0 5
9. JETS Red U12 Jets Red U12G 4 1 2 1 0 0 0 5
10. Wiz Blk U12G Welland Wizards Black U12G 4 1 0 3 0 0 0 3
11. LINCOLN U12G Lincoln Storm Green U12G 4 0 2 2 0 0 0 2
12. DYSC U12G Dunnville U12G 4 0 0 4 0 0 0 0

Girls U13
# Team Team GP W T L GF GA +/- Pts
1. JETS U13G Jets Black U13G 4 4 0 0 26 2 24 12
2. Pelham U13G Pelham U13G 5 4 0 1 15 6 9 12
3. Roma U13G Roma U13G 4 3 1 0 15 4 11 10
4. Lincoln U13G Lincoln Storm Green U13G 5 3 0 2 12 11 1 9
5. EastHam U13G East Hamilton nsl U13G 4 2 0 2 9 18 -9 6
6. GTYSC U13G Grimsby Town Red U13G 5 1 2 2 7 6 1 5
7. Paris U13G Paris nsl U13G 4 1 1 2 7 6 1 4
8. Wiz Red U13G Welland Wizards Red U13G 5 0 2 3 2 11 -9 2
9. BYE BYE 0 0 0 0 0 0 0 0
10. Flam U13G Flamborough U13G 1 0 0 1 1 2 -1 0
11. BCSC U13G Brantford City SC U13G 5 0 0 5 3 31 -28 0

Girls U14G
# Team Team GP W T L GF GA +/- Pts
1. PC Storm 14G PC Storm U14G 4 4 0 0 21 4 17 12
2. GTYSC U14G Grimsby Town Red U14G 4 4 0 0 29 13 16 12
3. Paris U14G Paris nsl U14G 3 3 0 0 13 6 7 9
4. AncasterU14G Ancaster U14G 4 2 1 1 12 5 7 7
5. Sparta U14G Sparta U14G 3 2 0 1 13 11 2 6
6. NUSC U14G NUSC Blue U14G 3 2 0 1 7 6 1 6
7. SSC U14G SSC U14G 3 1 1 1 8 8 0 4
8. Pelham nU14G Pelham nsl U14G 5 1 1 3 13 16 -3 4
9. Wizards U14G Welland Wizards Red U14G 4 1 1 2 9 12 -3 4
10. Force U14G Force U14G 3 1 0 2 10 11 -1 3
11. FDSC U14G FDSC U14G 4 1 0 3 6 10 -4 3
12. BCSC U14G Brantford City SC U14G 4 0 0 4 8 18 -10 0
13. Serbia U14G Serbia U14G 4 0 0 4 3 32 -29 0

Girls U15
# Team Team GP W T L GF GA +/- Pts
1. BCSC U15G Brantford City SC U15G 6 6 0 0 41 3 38 18
2. Pelham U15G Pelham U15G 7 6 0 1 26 2 24 18
3. WLYSC U15G West Lincoln Warriors U15G 6 3 1 2 17 10 7 10
4. Roma RedU15G Roma Red U15G 4 3 0 1 16 3 13 9
5. NUSC U15G NUSC Blue U15G 6 3 0 3 12 25 -13 9
6. GTYSC U15G Grimsby Town Red U15G 5 2 1 2 6 8 -2 7
7. FDSC U15G FDSC U15G 4 1 1 2 12 11 1 4
8. EastHam U15G East Hamilton U15G 6 1 1 4 11 10 1 4
9. PC Storm U15 PC Storm U15G 6 1 0 5 4 36 -32 3
10. Roma Wh U15G Roma White U15G 6 0 0 6 5 42 -37 0

Girls U16
# Team Team GP W T L GF GA +/- Pts
1. Storm U16G PC Storm U16G 5 5 0 0 30 5 25 15
2. BCSC U16G Brantford City SC U16G 5 4 0 1 18 7 11 12
3. Paris U16G Paris U16G 5 3 0 2 23 10 13 9
4. GTYSC U16G Grimsby Town Red U16G 6 3 0 3 18 11 7 9
5. Lincoln U16G Lincoln Storm Green U16G 4 1 1 2 7 10 -3 4
6. NUSC U16G NUSC Blue U16G 3 0 2 1 5 10 -5 2
7. JETS U16G Jets Black U16G 4 0 1 3 4 22 -18 1
8. AncasterU16G Ancaster U16G 4 0 0 4 0 30 -30 0

Girls U17
# Team Team GP W T L GF GA +/- Pts
1. BCSC U17G Brantford City SC U17G 5 4 1 0 13 3 10 13
2. Roma U17G Roma U17G 3 2 1 0 12 2 10 7
3. FDSC U17G FDSC U17G 5 1 1 3 4 9 -5 4
4. Croatia U17G Croatia U17G 3 1 0 2 2 4 -2 3
5. AncasterU17G Ancaster U17G 3 0 2 1 3 4 -1 2

Girls U18
# Team Team GP W T L GF GA +/- Pts
1. Wizards U18G Welland Wizards Red U18G 4 4 0 0 16 3 13 12
2. AncasterU18G Ancaster U18G 4 2 0 2 15 7 8 6
3. FDSC U18G FDSC U18G 3 1 1 1 5 2 3 4
4. GTYSC U18G Grimsby Town Red U18G 6 0 0 6 0 36 -36 0

Women Division 1
# Team Team GP W T L GF GA +/- Pts
1. Jets SR Jets SR 5 5 0 0 23 5 18 15
2. Pelham TS Pelham TS 6 4 0 2 19 11 8 12
3. NUSC JB NUSC JB 5 3 0 2 18 6 12 9
4. Hard As FC Hard As FC 4 3 0 1 11 8 3 9
5. WL Wolver WL Wolverines 3 1 0 2 4 6 -2 3
6. Lincoln SR Lincoln SR 4 1 0 3 6 17 -11 3
7. NE Rangers North End Rangers 5 1 0 4 10 24 -14 3
8. Aston Villa Aston Villa 6 1 0 5 8 22 -14 3

Women Division 2
# Team Team GP W T L GF GA +/- Pts
1. Pelham W Pelham W 5 4 0 1 11 4 7 12
2. NUSC KS NUSC KS 5 3 0 2 10 7 3 9
3. Welland Leg Welland Legends 4 2 2 0 5 2 3 8
4. Grimsby W1 Grimsby Eclipse 4 2 0 2 4 5 -1 6
5. Roma Wolves Roma Wolves 4 1 1 2 10 5 5 4
6. Well&Wild Well & Wild 4 0 1 3 1 9 -8 1
7. Red Royal W2 Welland Red Card Royals 2 0 0 2 1 10 -9 0